- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- GSR100SVN (Ljubljana, SVN)
GSR100SVN (Ljubljana, SVN)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified GSR100SVN (Ljubljana, SVN) as a class A station which means that it can used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 316/2022 | 001/2010 | 4292609.806 ± 0.000 | 1113638.983 ± 0.000 | 4569215.406 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.806 ± 0.000 | 1113638.986 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.000 | 1113638.984 ± 0.000 | 4569215.402 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.000 | 1113638.988 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.000 | 4569215.408 ± 0.001 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2235.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 316/2022 | 001/2010 | 4292609.759 ± 0.000 | 1113638.936 ± 0.000 | 4569215.452 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.759 ± 0.000 | 1113638.939 ± 0.000 | 4569215.454 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.000 | 1113638.937 ± 0.000 | 4569215.449 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.762 ± 0.000 | 1113638.941 ± 0.000 | 4569215.453 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.761 ± 0.001 | 1113638.937 ± 0.000 | 4569215.455 ± 0.001 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2235.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 316/2022 | 001/2010 | 4292609.424 ± 0.000 | 1113639.312 ± 0.000 | 4569215.675 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.424 ± 0.000 | 1113639.315 ± 0.000 | 4569215.677 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.420 ± 0.000 | 1113639.313 ± 0.000 | 4569215.671 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.427 ± 0.000 | 1113639.317 ± 0.000 | 4569215.676 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.426 ± 0.001 | 1113639.313 ± 0.000 | 4569215.678 ± 0.001 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 211/2022 | 001/2010 | 4292609.806 ± 0.000 | 1113638.983 ± 0.000 | 4569215.406 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.806 ± 0.000 | 1113638.986 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.000 | 1113638.984 ± 0.000 | 4569215.402 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.000 | 1113638.988 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.000 | 4569215.408 ± 0.001 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2220.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 211/2022 | 001/2010 | 4292609.759 ± 0.000 | 1113638.936 ± 0.000 | 4569215.452 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.759 ± 0.000 | 1113638.939 ± 0.000 | 4569215.454 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.000 | 1113638.937 ± 0.000 | 4569215.449 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.762 ± 0.000 | 1113638.941 ± 0.000 | 4569215.453 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.761 ± 0.001 | 1113638.937 ± 0.000 | 4569215.455 ± 0.001 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2220.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 211/2022 | 001/2010 | 4292609.424 ± 0.000 | 1113639.312 ± 0.000 | 4569215.675 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.425 ± 0.000 | 1113639.315 ± 0.000 | 4569215.677 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.420 ± 0.000 | 1113639.313 ± 0.000 | 4569215.671 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.427 ± 0.000 | 1113639.317 ± 0.000 | 4569215.676 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.426 ± 0.001 | 1113639.313 ± 0.000 | 4569215.678 ± 0.001 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 106/2022 | 001/2010 | 4292609.806 ± 0.000 | 1113638.983 ± 0.000 | 4569215.406 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.806 ± 0.000 | 1113638.986 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.000 | 1113638.984 ± 0.000 | 4569215.402 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.000 | 1113638.988 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.000 | 4569215.408 ± 0.001 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2205.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 106/2022 | 001/2010 | 4292609.759 ± 0.000 | 1113638.936 ± 0.000 | 4569215.453 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.759 ± 0.000 | 1113638.939 ± 0.000 | 4569215.454 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.000 | 1113638.937 ± 0.000 | 4569215.449 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.762 ± 0.000 | 1113638.941 ± 0.000 | 4569215.453 ± 0.000 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.761 ± 0.001 | 1113638.937 ± 0.000 | 4569215.455 ± 0.001 | -0.0016 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2205.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 106/2022 | 001/2010 | 4292609.424 ± 0.000 | 1113639.312 ± 0.000 | 4569215.675 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.425 ± 0.000 | 1113639.315 ± 0.000 | 4569215.677 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.421 ± 0.000 | 1113639.313 ± 0.000 | 4569215.671 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.427 ± 0.000 | 1113639.317 ± 0.000 | 4569215.676 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.426 ± 0.001 | 1113639.313 ± 0.000 | 4569215.678 ± 0.001 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 001/2022 | 001/2010 | 4292609.806 ± 0.000 | 1113638.983 ± 0.000 | 4569215.406 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.806 ± 0.000 | 1113638.986 ± 0.000 | 4569215.408 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.000 | 1113638.984 ± 0.000 | 4569215.402 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.000 | 1113638.988 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.000 | 4569215.408 ± 0.001 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 001/2022 | 001/2010 | 4292609.759 ± 0.000 | 1113638.936 ± 0.000 | 4569215.453 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.759 ± 0.000 | 1113638.939 ± 0.000 | 4569215.454 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.000 | 1113638.937 ± 0.000 | 4569215.449 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.762 ± 0.000 | 1113638.941 ± 0.000 | 4569215.453 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.761 ± 0.001 | 1113638.937 ± 0.000 | 4569215.455 ± 0.001 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 001/2022 | 001/2010 | 4292609.424 ± 0.000 | 1113639.312 ± 0.000 | 4569215.675 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.425 ± 0.000 | 1113639.315 ± 0.000 | 4569215.677 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.421 ± 0.000 | 1113639.313 ± 0.000 | 4569215.671 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.427 ± 0.000 | 1113639.317 ± 0.000 | 4569215.676 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.426 ± 0.001 | 1113639.313 ± 0.000 | 4569215.678 ± 0.001 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 261/2021 | 001/2010 | 4292609.806 ± 0.000 | 1113638.983 ± 0.000 | 4569215.406 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.806 ± 0.000 | 1113638.986 ± 0.000 | 4569215.408 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.000 | 1113638.984 ± 0.000 | 4569215.402 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.000 | 1113638.988 ± 0.000 | 4569215.407 ± 0.000 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.000 | 4569215.408 ± 0.001 | -0.0018 ± 0.0000 | -0.0007 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2175.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 261/2021 | 001/2010 | 4292609.758 ± 0.000 | 1113638.936 ± 0.000 | 4569215.453 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.759 ± 0.000 | 1113638.939 ± 0.000 | 4569215.454 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.000 | 1113638.937 ± 0.000 | 4569215.449 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.762 ± 0.000 | 1113638.941 ± 0.000 | 4569215.453 ± 0.000 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.761 ± 0.001 | 1113638.937 ± 0.000 | 4569215.455 ± 0.001 | -0.0015 ± 0.0000 | -0.0006 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2175.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
269/2020 - 261/2021 | 001/2010 | 4292609.424 ± 0.000 | 1113639.312 ± 0.000 | 4569215.675 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
265/2008 - 267/2020 | 001/2010 | 4292609.425 ± 0.000 | 1113639.315 ± 0.000 | 4569215.677 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
357/2001 - 257/2008 | 001/2010 | 4292609.421 ± 0.000 | 1113639.313 ± 0.000 | 4569215.671 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
116/2001 - 354/2001 | 001/2010 | 4292609.427 ± 0.000 | 1113639.317 ± 0.000 | 4569215.676 ± 0.000 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
026/2001 - 112/2001 | 001/2010 | 4292609.426 ± 0.001 | 1113639.313 ± 0.000 | 4569215.678 ± 0.001 | -0.0175 ± 0.0000 | 0.0173 ± 0.0000 | 0.0119 ± 0.0000 |
C2160 (July 22, 2021)
EPN_A_ETRF2000_C2160.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 156/2021 | 001/2010 | 4292609.806 ± 0.001 | 1113638.986 ± 0.001 | 4569215.408 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0007 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.001 | 1113638.984 ± 0.001 | 4569215.401 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0007 ± 0.0001 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.001 | 1113638.987 ± 0.001 | 4569215.406 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0007 ± 0.0001 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.001 | 4569215.408 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0007 ± 0.0001 |
EPN_A_ETRF2014_C2160.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 156/2021 | 001/2010 | 4292609.759 ± 0.001 | 1113638.939 ± 0.001 | 4569215.455 ± 0.001 | -0.0016 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.001 | 1113638.937 ± 0.001 | 4569215.448 ± 0.001 | -0.0016 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
116/2001 - 354/2001 | 001/2010 | 4292609.762 ± 0.001 | 1113638.941 ± 0.001 | 4569215.453 ± 0.001 | -0.0016 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
026/2001 - 112/2001 | 001/2010 | 4292609.761 ± 0.001 | 1113638.937 ± 0.001 | 4569215.455 ± 0.001 | -0.0016 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
EPN_A_IGb14_C2160.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 156/2021 | 001/2010 | 4292609.425 ± 0.001 | 1113639.315 ± 0.001 | 4569215.677 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.420 ± 0.001 | 1113639.313 ± 0.001 | 4569215.671 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
116/2001 - 354/2001 | 001/2010 | 4292609.427 ± 0.001 | 1113639.317 ± 0.001 | 4569215.676 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
026/2001 - 112/2001 | 001/2010 | 4292609.426 ± 0.001 | 1113639.313 ± 0.001 | 4569215.677 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
C2145 (April 11, 2021)
EPN_A_ETRF2000_C2145.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 051/2021 | 001/2010 | 4292609.806 ± 0.001 | 1113638.986 ± 0.001 | 4569215.408 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0008 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.001 | 1113638.984 ± 0.001 | 4569215.402 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0008 ± 0.0001 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.001 | 1113638.988 ± 0.001 | 4569215.406 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0008 ± 0.0001 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.001 | 4569215.408 ± 0.001 | -0.0018 ± 0.0001 | -0.0008 ± 0.0001 | 0.0008 ± 0.0001 |
EPN_A_ETRF2014_C2145.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 051/2021 | 001/2010 | 4292609.759 ± 0.001 | 1113638.939 ± 0.001 | 4569215.455 ± 0.001 | -0.0015 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.001 | 1113638.937 ± 0.001 | 4569215.448 ± 0.001 | -0.0015 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
116/2001 - 354/2001 | 001/2010 | 4292609.762 ± 0.001 | 1113638.941 ± 0.001 | 4569215.453 ± 0.001 | -0.0015 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
026/2001 - 112/2001 | 001/2010 | 4292609.761 ± 0.001 | 1113638.937 ± 0.001 | 4569215.455 ± 0.001 | -0.0015 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
EPN_A_IGb14_C2145.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 051/2021 | 001/2010 | 4292609.425 ± 0.001 | 1113639.315 ± 0.001 | 4569215.677 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.420 ± 0.001 | 1113639.313 ± 0.001 | 4569215.671 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
116/2001 - 354/2001 | 001/2010 | 4292609.427 ± 0.001 | 1113639.317 ± 0.001 | 4569215.676 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
026/2001 - 112/2001 | 001/2010 | 4292609.426 ± 0.001 | 1113639.313 ± 0.001 | 4569215.677 ± 0.001 | -0.0175 ± 0.0001 | 0.0173 ± 0.0001 | 0.0119 ± 0.0001 |
C2130 (January 3, 2021)
EPN_A_ETRF2000_C2130.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 312/2020 | 001/2010 | 4292609.806 ± 0.001 | 1113638.986 ± 0.001 | 4569215.408 ± 0.001 | -0.0018 ± 0.0001 | -0.0007 ± 0.0001 | 0.0008 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.802 ± 0.001 | 1113638.984 ± 0.001 | 4569215.402 ± 0.001 | -0.0018 ± 0.0001 | -0.0007 ± 0.0001 | 0.0008 ± 0.0001 |
116/2001 - 354/2001 | 001/2010 | 4292609.809 ± 0.001 | 1113638.988 ± 0.001 | 4569215.407 ± 0.001 | -0.0018 ± 0.0001 | -0.0007 ± 0.0001 | 0.0008 ± 0.0001 |
026/2001 - 112/2001 | 001/2010 | 4292609.808 ± 0.001 | 1113638.984 ± 0.001 | 4569215.408 ± 0.001 | -0.0018 ± 0.0001 | -0.0007 ± 0.0001 | 0.0008 ± 0.0001 |
EPN_A_ETRF2014_C2130.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
265/2008 - 312/2020 | 001/2010 | 4292609.759 ± 0.001 | 1113638.939 ± 0.001 | 4569215.455 ± 0.001 | -0.0015 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
357/2001 - 257/2008 | 001/2010 | 4292609.755 ± 0.001 | 1113638.937 ± 0.001 | 4569215.449 ± 0.001 | -0.0015 ± 0.0001 | -0.0006 ± 0.0001 | 0.0013 ± 0.0001 |
