Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified MORP00GBR (Morpeth, GBR) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2011 - 316/2022 001/2010 3645668.086 ± 0.000 -107277.444 ± 0.000 5215053.335 ± 0.000 -0.0003 ± 0.0000 -0.0001 ± 0.0000 -0.0004 ± 0.0000
235/2009 - 047/2011 001/2010 3645668.090 ± 0.000 -107277.444 ± 0.000 5215053.332 ± 0.000 -0.0003 ± 0.0000 -0.0001 ± 0.0000 -0.0004 ± 0.0000
208/2009 - 227/2009 001/2010 3645668.083 ± 0.001 -107277.430 ± 0.000 5215053.332 ± 0.001 -0.0003 ± 0.0000 -0.0001 ± 0.0000 -0.0004 ± 0.0000
167/2005 - 204/2009 001/2010 3645668.086 ± 0.000 -107277.443 ± 0.000 5215053.330 ± 0.000 -0.0003 ± 0.0000 -0.0001 ± 0.0000 -0.0004 ± 0.0000
030/1997 - 155/2005 001/2010 3645668.083 ± 0.000 -107277.443 ± 0.000 5215053.331 ± 0.000 -0.0003 ± 0.0000 -0.0001 ± 0.0000 -0.0004 ± 0.0000
306/1996 - 029/1997 001/2010 3645668.125 ± 0.001 -107277.446 ± 0.000 5215053.389 ± 0.001 -0.0003 ± 0.0000 -0.0001 ± 0.0000 -0.0004 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2011 - 316/2022 001/2010 3645668.046 ± 0.000 -107277.490 ± 0.000 5215053.383 ± 0.000 0.0002 ± 0.0000 0.0001 ± 0.0000 0.0002 ± 0.0000
235/2009 - 047/2011 001/2010 3645668.049 ± 0.000 -107277.490 ± 0.000 5215053.380 ± 0.000 0.0002 ± 0.0000 0.0001 ± 0.0000 0.0002 ± 0.0000
208/2009 - 227/2009 001/2010 3645668.043 ± 0.001 -107277.476 ± 0.000 5215053.379 ± 0.001 0.0002 ± 0.0000 0.0001 ± 0.0000 0.0002 ± 0.0000
167/2005 - 204/2009 001/2010 3645668.045 ± 0.000 -107277.489 ± 0.000 5215053.377 ± 0.000 0.0002 ± 0.0000 0.0001 ± 0.0000 0.0002 ± 0.0000
030/1997 - 155/2005 001/2010 3645668.043 ± 0.000 -107277.489 ± 0.000 5215053.378 ± 0.000 0.0002 ± 0.0000 0.0001 ± 0.0000 0.0002 ± 0.0000
306/1996 - 029/1997 001/2010 3645668.085 ± 0.001 -107277.492 ± 0.000 5215053.437 ± 0.001 0.0002 ± 0.0000 0.0001 ± 0.0000 0.0002 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2011 - 316/2022 001/2010 3645667.772 ± 0.000 -107277.159 ± 0.000 5215053.581 ± 0.000 -0.0128 ± 0.0000 0.0158 ± 0.0000 0.0097 ± 0.0000
235/2009 - 047/2011 001/2010 3645667.776 ± 0.000 -107277.159 ± 0.000 5215053.578 ± 0.000 -0.0128 ± 0.0000 0.0158 ± 0.0000 0.0097 ± 0.0000
208/2009 - 227/2009 001/2010 3645667.769 ± 0.001 -107277.145 ± 0.000 5215053.577 ± 0.001 -0.0128 ± 0.0000 0.0158 ± 0.0000 0.0097 ± 0.0000
167/2005 - 204/2009 001/2010 3645667.772 ± 0.000 -107277.158 ± 0.000 5215053.575 ± 0.000 -0.0128 ± 0.0000 0.0158 ± 0.0000 0.0097 ± 0.0000
030/1997 - 155/2005 001/2010 3645667.769 ± 0.000 -107277.158 ± 0.000 5215053.576 ± 0.000 -0.0128 ± 0.0000 0.0158 ± 0.0000 0.0097 ± 0.0000
306/1996 - 029/1997 001/2010 3645667.811 ± 0.001 -107277.161 ± 0.000 5215053.635 ± 0.001 -0.0128 ± 0.0000 0.0158 ± 0.0000 0.0097 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGb08.ssc (October 4, 2012) - more information

IGb08 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
032/1997 - 187/2009 001/2005 3645667.836 ± 0.001 -107277.235 ± 0.001 5215053.530 ± 0.001 -0.0122 ± 0.0001 0.0158 ± 0.0000 0.0100 ± 0.0001
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2011 - 366/2020 001/2015 3645667.712 ± 0.001 -107277.079 ± 0.001 5215053.630 ± 0.001 -0.0126 ± 0.0002 0.0158 ± 0.0001 0.0100 ± 0.0003
329/2008 - 048/2011 001/2015 3645667.716 ± 0.002 -107277.079 ± 0.001 5215053.627 ± 0.002 -0.0126 ± 0.0002 0.0158 ± 0.0001 0.0100 ± 0.0003
350/2006 - 328/2008 001/2015 3645667.712 ± 0.002 -107277.078 ± 0.001 5215053.623 ± 0.003 -0.0126 ± 0.0002 0.0158 ± 0.0001 0.0100 ± 0.0003
166/2005 - 349/2006 001/2015 3645667.711 ± 0.002 -107277.078 ± 0.001 5215053.626 ± 0.003 -0.0126 ± 0.0002 0.0158 ± 0.0001 0.0100 ± 0.0003
324/2004 - 158/2005 001/2015 3645667.704 ± 0.004 -107277.075 ± 0.001 5215053.627 ± 0.004 -0.0126 ± 0.0002 0.0158 ± 0.0001 0.0100 ± 0.0003
031/1997 - 319/2004 001/2015 3645667.708 ± 0.003 -107277.079 ± 0.001 5215053.628 ± 0.004 -0.0126 ± 0.0002 0.0158 ± 0.0001 0.0100 ± 0.0003
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 3645667.609 ± 0.000 -107276.957 ± 0.000 5215053.710 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

Coordinates not yet provided for MORP00GBR (Morpeth, GBR).

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].