- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- NOTO00ITA (Noto, ITA)
NOTO00ITA (Noto, ITA)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified NOTO00ITA (Noto, ITA) as a class B station and consequently it should NOT be used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235_short.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 028/2000 | 4934528.817 ± 0.000 | 1321262.099 ± 0.000 | 3806479.391 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 211/1997 | 4934528.821 ± 0.000 | 1321262.108 ± 0.000 | 3806479.386 ± 0.000 | NA | NA | NA |
EPN_ETRF2014_C2235_short.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 028/2000 | 4934528.765 ± 0.000 | 1321262.052 ± 0.000 | 3806479.432 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 211/1997 | 4934528.769 ± 0.000 | 1321262.060 ± 0.000 | 3806479.426 ± 0.000 | NA | NA | NA |
EPN_IGb14_C2235_short.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 028/2000 | 4934528.601 ± 0.000 | 1321262.273 ± 0.000 | 3806479.566 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 211/1997 | 4934528.643 ± 0.000 | 1321262.231 ± 0.000 | 3806479.530 ± 0.000 | NA | NA | NA |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220_short.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 037/2000 | 4934528.816 ± 0.000 | 1321262.099 ± 0.000 | 3806479.391 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 221/1997 | 4934528.821 ± 0.000 | 1321262.108 ± 0.000 | 3806479.386 ± 0.000 | NA | NA | NA |
EPN_ETRF2014_C2220_short.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 037/2000 | 4934528.764 ± 0.000 | 1321262.052 ± 0.000 | 3806479.432 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 221/1997 | 4934528.769 ± 0.000 | 1321262.060 ± 0.000 | 3806479.426 ± 0.000 | NA | NA | NA |
EPN_IGb14_C2220_short.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 037/2000 | 4934528.601 ± 0.000 | 1321262.273 ± 0.000 | 3806479.567 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 221/1997 | 4934528.643 ± 0.000 | 1321262.232 ± 0.000 | 3806479.530 ± 0.000 | NA | NA | NA |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205_short.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 046/2000 | 4934528.816 ± 0.000 | 1321262.099 ± 0.000 | 3806479.391 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 232/1997 | 4934528.821 ± 0.000 | 1321262.108 ± 0.000 | 3806479.386 ± 0.000 | NA | NA | NA |
EPN_ETRF2014_C2205_short.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 046/2000 | 4934528.764 ± 0.000 | 1321262.051 ± 0.000 | 3806479.432 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 232/1997 | 4934528.769 ± 0.000 | 1321262.060 ± 0.000 | 3806479.426 ± 0.000 | NA | NA | NA |
EPN_IGb14_C2205_short.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 046/2000 | 4934528.600 ± 0.000 | 1321262.274 ± 0.000 | 3806479.567 ± 0.000 | NA | NA | NA |
001/1996 - 197/1998 | 232/1997 | 4934528.642 ± 0.000 | 1321262.232 ± 0.000 | 3806479.531 ± 0.000 | NA | NA | NA |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 001/2010 | 4934528.784 ± 0.000 | 1321262.070 ± 0.000 | 3806479.417 ± 0.000 | -0.0033 ± 0.0000 | -0.0030 ± 0.0000 | 0.0026 ± 0.0000 |
001/1996 - 197/1998 | 001/2010 | 4934528.781 ± 0.000 | 1321262.071 ± 0.000 | 3806479.418 ± 0.000 | -0.0033 ± 0.0000 | -0.0030 ± 0.0000 | 0.0026 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 001/2010 | 4934528.732 ± 0.000 | 1321262.024 ± 0.000 | 3806479.462 ± 0.000 | -0.0033 ± 0.0000 | -0.0027 ± 0.0000 | 0.0031 ± 0.0000 |
001/1996 - 197/1998 | 001/2010 | 4934528.729 ± 0.000 | 1321262.026 ± 0.000 | 3806479.464 ± 0.000 | -0.0033 ± 0.0000 | -0.0027 ± 0.0000 | 0.0031 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 001/2010 | 4934528.423 ± 0.000 | 1321262.444 ± 0.000 | 3806479.718 ± 0.000 | -0.0180 ± 0.0000 | 0.0172 ± 0.0000 | 0.0153 ± 0.0000 |
001/1996 - 197/1998 | 001/2010 | 4934528.419 ± 0.000 | 1321262.445 ± 0.000 | 3806479.720 ± 0.000 | -0.0180 ± 0.0000 | 0.0172 ± 0.0000 | 0.0153 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 001/2010 | 4934528.784 ± 0.000 | 1321262.070 ± 0.000 | 3806479.416 ± 0.000 | -0.0033 ± 0.0000 | -0.0030 ± 0.0000 | 0.0026 ± 0.0000 |
001/1996 - 197/1998 | 001/2010 | 4934528.781 ± 0.000 | 1321262.071 ± 0.000 | 3806479.418 ± 0.000 | -0.0033 ± 0.0000 | -0.0030 ± 0.0000 | 0.0026 ± 0.0000 |
EPN_ETRF2014_C2175.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 001/2010 | 4934528.732 ± 0.000 | 1321262.024 ± 0.000 | 3806479.462 ± 0.000 | -0.0033 ± 0.0000 | -0.0027 ± 0.0000 | 0.0031 ± 0.0000 |
001/1996 - 197/1998 | 001/2010 | 4934528.729 ± 0.000 | 1321262.026 ± 0.000 | 3806479.464 ± 0.000 | -0.0033 ± 0.0000 | -0.0027 ± 0.0000 | 0.0031 ± 0.0000 |
EPN_IGb14_C2175.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 001/2010 | 4934528.423 ± 0.000 | 1321262.444 ± 0.000 | 3806479.718 ± 0.000 | -0.0180 ± 0.0000 | 0.0172 ± 0.0000 | 0.0153 ± 0.0000 |
001/1996 - 197/1998 | 001/2010 | 4934528.419 ± 0.000 | 1321262.445 ± 0.000 | 3806479.720 ± 0.000 | -0.0180 ± 0.0000 | 0.0172 ± 0.0000 | 0.0153 ± 0.0000 |
C2145 (April 11, 2021)
EPN_B_ETRF2000_C2145.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 086/2000 | 4934528.816 ± 0.001 | 1321262.099 ± 0.001 | 3806479.391 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 279/1997 | 4934528.820 ± 0.001 | 1321262.107 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2145.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 086/2000 | 4934528.764 ± 0.001 | 1321262.051 ± 0.001 | 3806479.432 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 279/1997 | 4934528.769 ± 0.001 | 1321262.059 ± 0.001 | 3806479.426 ± 0.001 | NA | NA | NA |
EPN_B_IGb14_C2145.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 086/2000 | 4934528.598 ± 0.001 | 1321262.276 ± 0.001 | 3806479.569 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 279/1997 | 4934528.639 ± 0.001 | 1321262.234 ± 0.001 | 3806479.533 ± 0.001 | NA | NA | NA |
C2130 (January 3, 2021)
EPN_B_ETRF2000_C2130.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 095/2000 | 4934528.816 ± 0.001 | 1321262.099 ± 0.001 | 3806479.391 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 290/1997 | 4934528.820 ± 0.001 | 1321262.107 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2130.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 095/2000 | 4934528.764 ± 0.001 | 1321262.051 ± 0.001 | 3806479.432 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 290/1997 | 4934528.768 ± 0.001 | 1321262.059 ± 0.001 | 3806479.426 ± 0.001 | NA | NA | NA |
EPN_B_IGb14_C2130.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 095/2000 | 4934528.598 ± 0.001 | 1321262.276 ± 0.001 | 3806479.569 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 290/1997 | 4934528.639 ± 0.001 | 1321262.235 ± 0.001 | 3806479.533 ± 0.001 | NA | NA | NA |
C2115 (November 7, 2020)
EPN_B_ETRF2000_C2115.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 105/2000 | 4934528.816 ± 0.001 | 1321262.098 ± 0.001 | 3806479.391 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 302/1997 | 4934528.820 ± 0.001 | 1321262.107 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2115.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 105/2000 | 4934528.764 ± 0.001 | 1321262.051 ± 0.001 | 3806479.432 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 302/1997 | 4934528.768 ± 0.001 | 1321262.059 ± 0.001 | 3806479.426 ± 0.001 | NA | NA | NA |
EPN_B_IGb14_C2115.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 105/2000 | 4934528.597 ± 0.001 | 1321262.277 ± 0.001 | 3806479.569 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 302/1997 | 4934528.638 ± 0.001 | 1321262.236 ± 0.001 | 3806479.534 ± 0.001 | NA | NA | NA |
C2100 (July 8, 2020)
EPN_B_ETRF2000_C2100.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 211/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 072/1998 | 4934528.818 ± 0.001 | 1321262.105 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2100.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 211/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 072/1998 | 4934528.766 ± 0.001 | 1321262.057 ± 0.001 | 3806479.427 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C2100.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 211/2000 | 4934528.591 ± 0.001 | 1321262.281 ± 0.001 | 3806479.573 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 072/1998 | 4934528.630 ± 0.001 | 1321262.241 ± 0.001 | 3806479.539 ± 0.001 | NA | NA | NA |
C2085 (March 8, 2019)
EPN_B_ETRF2000_C2085.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 219/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 083/1998 | 4934528.817 ± 0.001 | 1321262.105 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2085.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 219/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 083/1998 | 4934528.765 ± 0.001 | 1321262.057 ± 0.001 | 3806479.427 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C2085.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 219/2000 | 4934528.591 ± 0.001 | 1321262.281 ± 0.001 | 3806479.574 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 083/1998 | 4934528.630 ± 0.001 | 1321262.242 ± 0.001 | 3806479.539 ± 0.001 | NA | NA | NA |
C2070 (September 14, 2019)
EPN_B_ETRF2000_C2070.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 226/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 093/1998 | 4934528.817 ± 0.001 | 1321262.105 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2070.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 226/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 093/1998 | 4934528.765 ± 0.001 | 1321262.057 ± 0.001 | 3806479.427 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C2070.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 226/2000 | 4934528.590 ± 0.001 | 1321262.281 ± 0.001 | 3806479.574 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 093/1998 | 4934528.629 ± 0.001 | 1321262.242 ± 0.001 | 3806479.540 ± 0.001 | NA | NA | NA |
C2055 (July 25, 2019)
EPN_B_ETRF2000_C2055.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 232/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 101/1998 | 4934528.817 ± 0.001 | 1321262.105 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2055.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 232/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 101/1998 | 4934528.765 ± 0.001 | 1321262.057 ± 0.001 | 3806479.427 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C2055.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 232/2000 | 4934528.590 ± 0.001 | 1321262.282 ± 0.001 | 3806479.574 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 101/1998 | 4934528.629 ± 0.001 | 1321262.242 ± 0.001 | 3806479.540 ± 0.001 | NA | NA | NA |
C2040 (April 29, 2019)
EPN_B_ETRF2000_C2040.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 239/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 115/1998 | 4934528.817 ± 0.001 | 1321262.105 ± 0.001 | 3806479.387 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2040.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 239/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 115/1998 | 4934528.765 ± 0.001 | 1321262.057 ± 0.001 | 3806479.427 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C2040.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 239/2000 | 4934528.590 ± 0.001 | 1321262.282 ± 0.001 | 3806479.575 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 115/1998 | 4934528.628 ± 0.001 | 1321262.243 ± 0.001 | 3806479.541 ± 0.001 | NA | NA | NA |
C2025 (January 10, 2019)
EPN_B_ETRF2000_C2025.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 246/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 125/1998 | 4934528.817 ± 0.001 | 1321262.105 ± 0.001 | 3806479.388 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2025.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 246/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 125/1998 | 4934528.765 ± 0.001 | 1321262.057 ± 0.001 | 3806479.427 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C2025.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 246/2000 | 4934528.589 ± 0.001 | 1321262.283 ± 0.001 | 3806479.575 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 125/1998 | 4934528.628 ± 0.001 | 1321262.244 ± 0.001 | 3806479.541 ± 0.001 | NA | NA | NA |
C2010 (October 2, 2018)
EPN_B_ETRF2000_C2010.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 252/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 133/1998 | 4934528.817 ± 0.001 | 1321262.105 ± 0.001 | 3806479.388 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C2010.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 252/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 133/1998 | 4934528.765 ± 0.001 | 1321262.057 ± 0.001 | 3806479.427 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C2010.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 252/2000 | 4934528.589 ± 0.001 | 1321262.283 ± 0.001 | 3806479.575 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 133/1998 | 4934528.627 ± 0.001 | 1321262.244 ± 0.001 | 3806479.541 ± 0.001 | NA | NA | NA |
C1995 (July 25, 2018)
EPN_B_ETRF2000_C1995.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 259/2000 | 4934528.813 ± 0.001 | 1321262.097 ± 0.001 | 3806479.392 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 142/1998 | 4934528.817 ± 0.001 | 1321262.105 ± 0.001 | 3806479.388 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C1995.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 259/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.433 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 142/1998 | 4934528.765 ± 0.001 | 1321262.057 ± 0.001 | 3806479.428 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C1995.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 259/2000 | 4934528.589 ± 0.001 | 1321262.283 ± 0.001 | 3806479.575 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 142/1998 | 4934528.627 ± 0.001 | 1321262.245 ± 0.001 | 3806479.542 ± 0.001 | NA | NA | NA |
C1980 (February 15, 2018)
EPN_B_ETRF2000_C1980.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 334/2000 | 4934528.813 ± 0.001 | 1321262.096 ± 0.001 | 3806479.393 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 232/1998 | 4934528.816 ± 0.001 | 1321262.104 ± 0.001 | 3806479.388 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C1980.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 334/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.434 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 232/1998 | 4934528.764 ± 0.001 | 1321262.056 ± 0.001 | 3806479.428 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C1980.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 334/2000 | 4934528.585 ± 0.001 | 1321262.287 ± 0.001 | 3806479.579 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 232/1998 | 4934528.622 ± 0.001 | 1321262.249 ± 0.001 | 3806479.545 ± 0.001 | NA | NA | NA |
C1965 (February 15, 2018)
EPN_B_ETRF2000_C1965.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 340/2000 | 4934528.812 ± 0.001 | 1321262.096 ± 0.001 | 3806479.393 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 240/1998 | 4934528.816 ± 0.001 | 1321262.104 ± 0.001 | 3806479.388 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C1965.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 340/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.434 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 240/1998 | 4934528.764 ± 0.001 | 1321262.056 ± 0.001 | 3806479.428 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C1965.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 340/2000 | 4934528.585 ± 0.001 | 1321262.287 ± 0.001 | 3806479.579 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 240/1998 | 4934528.622 ± 0.001 | 1321262.249 ± 0.001 | 3806479.546 ± 0.001 | NA | NA | NA |
C1950 (December 19, 2017)
EPN_B_ETRF2000_C1950.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 330/2000 | 4934528.813 ± 0.001 | 1321262.096 ± 0.001 | 3806479.393 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 231/1998 | 4934528.816 ± 0.001 | 1321262.104 ± 0.001 | 3806479.388 ± 0.001 | NA | NA | NA |
EPN_B_ETRF2014_C1950.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
291/1998 - 250/2000 | 330/2000 | 4934528.761 ± 0.001 | 1321262.049 ± 0.001 | 3806479.434 ± 0.001 | NA | NA | NA |
001/1996 - 197/1998 | 231/1998 | 4934528.764 ± 0.001 | 1321262.056 ± 0.001 | 3806479.428 ± 0.001 | NA | NA | NA |
EPN_B_IGS14_C1950.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
