- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- UNPG00ITA (Perugia, ITA)
UNPG00ITA (Perugia, ITA)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified UNPG00ITA (Perugia, ITA) as a class A station which means that it can used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 316/2022 | 001/2010 | 4555146.022 ± 0.000 | 997822.165 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555146.025 ± 0.000 | 997822.162 ± 0.000 | 4337432.517 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555146.023 ± 0.000 | 997822.168 ± 0.000 | 4337432.516 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555146.027 ± 0.000 | 997822.174 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555146.016 ± 0.000 | 997822.171 ± 0.000 | 4337432.508 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555146.012 ± 0.000 | 997822.171 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555146.009 ± 0.000 | 997822.171 ± 0.000 | 4337432.502 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.515 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
EPN_ETRF2014_C2235.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 316/2022 | 001/2010 | 4555145.974 ± 0.000 | 997822.119 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.976 ± 0.000 | 997822.116 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.974 ± 0.000 | 997822.122 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.978 ± 0.000 | 997822.128 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.968 ± 0.000 | 997822.125 ± 0.000 | 4337432.555 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.964 ± 0.000 | 997822.125 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.960 ± 0.000 | 997822.125 ± 0.000 | 4337432.549 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.561 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
EPN_IGb14_C2235.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 316/2022 | 001/2010 | 4555145.661 ± 0.000 | 997822.514 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.664 ± 0.000 | 997822.511 ± 0.000 | 4337432.801 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.662 ± 0.000 | 997822.517 ± 0.000 | 4337432.800 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.666 ± 0.000 | 997822.523 ± 0.000 | 4337432.791 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.655 ± 0.000 | 997822.520 ± 0.000 | 4337432.792 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.651 ± 0.000 | 997822.520 ± 0.000 | 4337432.791 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.647 ± 0.000 | 997822.519 ± 0.000 | 4337432.786 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.799 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 211/2022 | 001/2010 | 4555146.022 ± 0.000 | 997822.165 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555146.025 ± 0.000 | 997822.162 ± 0.000 | 4337432.517 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555146.023 ± 0.000 | 997822.168 ± 0.000 | 4337432.516 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555146.027 ± 0.000 | 997822.174 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555146.016 ± 0.000 | 997822.171 ± 0.000 | 4337432.508 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555146.012 ± 0.000 | 997822.171 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555146.009 ± 0.000 | 997822.171 ± 0.000 | 4337432.502 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.515 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
EPN_ETRF2014_C2220.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 211/2022 | 001/2010 | 4555145.974 ± 0.000 | 997822.119 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.976 ± 0.000 | 997822.116 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.974 ± 0.000 | 997822.122 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.978 ± 0.000 | 997822.128 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.968 ± 0.000 | 997822.126 ± 0.000 | 4337432.555 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.964 ± 0.000 | 997822.125 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.960 ± 0.000 | 997822.125 ± 0.000 | 4337432.549 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.561 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
EPN_IGb14_C2220.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 211/2022 | 001/2010 | 4555145.661 ± 0.000 | 997822.514 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.664 ± 0.000 | 997822.511 ± 0.000 | 4337432.801 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.662 ± 0.000 | 997822.517 ± 0.000 | 4337432.800 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.666 ± 0.000 | 997822.523 ± 0.000 | 4337432.791 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.655 ± 0.000 | 997822.520 ± 0.000 | 4337432.792 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.651 ± 0.000 | 997822.520 ± 0.000 | 4337432.790 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.647 ± 0.000 | 997822.519 ± 0.000 | 4337432.786 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.799 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 068/2022 | 001/2010 | 4555146.022 ± 0.000 | 997822.165 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555146.025 ± 0.000 | 997822.162 ± 0.000 | 4337432.517 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555146.023 ± 0.000 | 997822.168 ± 0.000 | 4337432.516 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555146.027 ± 0.000 | 997822.174 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555146.016 ± 0.000 | 997822.172 ± 0.000 | 4337432.508 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555146.012 ± 0.000 | 997822.171 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555146.008 ± 0.000 | 997822.171 ± 0.000 | 4337432.502 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.515 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
EPN_ETRF2014_C2205.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 068/2022 | 001/2010 | 4555145.974 ± 0.000 | 997822.119 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.976 ± 0.000 | 997822.116 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.974 ± 0.000 | 997822.122 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.978 ± 0.000 | 997822.128 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.968 ± 0.000 | 997822.126 ± 0.000 | 4337432.555 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.964 ± 0.000 | 997822.125 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.960 ± 0.000 | 997822.125 ± 0.000 | 4337432.548 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.561 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
EPN_IGb14_C2205.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 068/2022 | 001/2010 | 4555145.661 ± 0.000 | 997822.514 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.664 ± 0.000 | 997822.511 ± 0.000 | 4337432.801 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.662 ± 0.000 | 997822.517 ± 0.000 | 4337432.800 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.666 ± 0.000 | 997822.523 ± 0.000 | 4337432.791 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.655 ± 0.000 | 997822.520 ± 0.000 | 4337432.792 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.651 ± 0.000 | 997822.520 ± 0.000 | 4337432.790 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.647 ± 0.000 | 997822.519 ± 0.000 | 4337432.786 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.799 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 345/2021 | 001/2010 | 4555146.022 ± 0.000 | 997822.165 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555146.025 ± 0.000 | 997822.162 ± 0.000 | 4337432.517 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555146.023 ± 0.000 | 997822.168 ± 0.000 | 4337432.516 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555146.027 ± 0.000 | 997822.174 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555146.016 ± 0.000 | 997822.172 ± 0.000 | 4337432.508 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555146.012 ± 0.000 | 997822.171 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555146.008 ± 0.000 | 997822.171 ± 0.000 | 4337432.502 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.515 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 345/2021 | 001/2010 | 4555145.974 ± 0.000 | 997822.119 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.976 ± 0.000 | 997822.116 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.975 ± 0.000 | 997822.122 ± 0.000 | 4337432.563 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.978 ± 0.000 | 997822.128 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.559 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.968 ± 0.000 | 997822.126 ± 0.000 | 4337432.555 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.964 ± 0.000 | 997822.125 ± 0.000 | 4337432.553 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.960 ± 0.000 | 997822.125 ± 0.000 | 4337432.548 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.973 ± 0.000 | 997822.127 ± 0.000 | 4337432.561 ± 0.000 | -0.0016 ± 0.0000 | -0.0003 ± 0.0000 | 0.0011 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 345/2021 | 001/2010 | 4555145.661 ± 0.000 | 997822.514 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555145.664 ± 0.000 | 997822.511 ± 0.000 | 4337432.801 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555145.662 ± 0.000 | 997822.517 ± 0.000 | 4337432.800 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555145.666 ± 0.000 | 997822.523 ± 0.000 | 4337432.791 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.797 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
028/2000 - 330/2000 | 001/2010 | 4555145.655 ± 0.000 | 997822.520 ± 0.000 | 4337432.792 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
141/1999 - 027/2000 | 001/2010 | 4555145.651 ± 0.000 | 997822.520 ± 0.000 | 4337432.790 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
327/1998 - 140/1999 | 001/2010 | 4555145.647 ± 0.000 | 997822.519 ± 0.000 | 4337432.786 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
137/1998 - 326/1998 | 001/2010 | 4555145.660 ± 0.000 | 997822.522 ± 0.000 | 4337432.799 ± 0.000 | -0.0165 ± 0.0000 | 0.0185 ± 0.0000 | 0.0124 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
157/2017 - 261/2021 | 001/2010 | 4555146.022 ± 0.000 | 997822.165 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
305/2016 - 137/2017 | 001/2010 | 4555146.025 ± 0.000 | 997822.162 ± 0.000 | 4337432.517 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
113/2006 - 304/2016 | 001/2010 | 4555146.023 ± 0.000 | 997822.168 ± 0.000 | 4337432.516 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
141/2002 - 100/2006 | 001/2010 | 4555146.027 ± 0.000 | 997822.174 ± 0.000 | 4337432.507 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
331/2000 - 140/2002 | 001/2010 | 4555146.021 ± 0.000 | 997822.173 ± 0.000 | 4337432.513 ± 0.000 | -0.0018 ± 0.0000 | -0.0005 ± 0.0000 | 0.0005 ± 0.0000 |
