Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified VILL00ESP (Villafranca, ESP) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
365/2012 - 316/2022 001/2010 4849833.886 ± 0.000 -335049.301 ± 0.000 4116014.684 ± 0.000 0.0000 ± 0.0000 -0.0011 ± 0.0000 -0.0002 ± 0.0000
340/2006 - 357/2012 001/2010 4849833.884 ± 0.000 -335049.300 ± 0.000 4116014.683 ± 0.000 0.0000 ± 0.0000 -0.0011 ± 0.0000 -0.0002 ± 0.0000
273/2004 - 249/2006 001/2010 4849833.879 ± 0.001 -335049.290 ± 0.000 4116014.684 ± 0.001 -0.0020 ± 0.0002 0.0021 ± 0.0001 -0.0008 ± 0.0002
150/2001 - 271/2004 001/2010 4849833.884 ± 0.000 -335049.300 ± 0.000 4116014.680 ± 0.000 -0.0016 ± 0.0001 -0.0004 ± 0.0000 -0.0014 ± 0.0001
271/1999 - 035/2001 001/2010 4849833.882 ± 0.001 -335049.299 ± 0.000 4116014.679 ± 0.001 -0.0016 ± 0.0001 -0.0004 ± 0.0000 -0.0014 ± 0.0001
001/1996 - 267/1999 001/2010 4849833.883 ± 0.001 -335049.302 ± 0.000 4116014.680 ± 0.001 -0.0016 ± 0.0001 -0.0004 ± 0.0000 -0.0014 ± 0.0001

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
365/2012 - 316/2022 001/2010 4849833.839 ± 0.000 -335049.344 ± 0.000 4116014.729 ± 0.000 0.0002 ± 0.0000 -0.0007 ± 0.0000 0.0003 ± 0.0000
340/2006 - 357/2012 001/2010 4849833.837 ± 0.000 -335049.343 ± 0.000 4116014.729 ± 0.000 0.0002 ± 0.0000 -0.0007 ± 0.0000 0.0003 ± 0.0000
273/2004 - 249/2006 001/2010 4849833.832 ± 0.001 -335049.332 ± 0.000 4116014.729 ± 0.001 -0.0018 ± 0.0002 0.0025 ± 0.0001 -0.0003 ± 0.0002
150/2001 - 271/2004 001/2010 4849833.837 ± 0.000 -335049.342 ± 0.000 4116014.725 ± 0.000 -0.0014 ± 0.0001 -0.0000 ± 0.0000 -0.0009 ± 0.0001
271/1999 - 035/2001 001/2010 4849833.835 ± 0.001 -335049.341 ± 0.000 4116014.724 ± 0.001 -0.0014 ± 0.0001 -0.0000 ± 0.0000 -0.0009 ± 0.0001
001/1996 - 267/1999 001/2010 4849833.836 ± 0.001 -335049.344 ± 0.000 4116014.725 ± 0.001 -0.0014 ± 0.0001 -0.0000 ± 0.0000 -0.0009 ± 0.0001

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
365/2012 - 316/2022 001/2010 4849833.643 ± 0.000 -335048.928 ± 0.000 4116014.994 ± 0.000 -0.0091 ± 0.0000 0.0191 ± 0.0000 0.0129 ± 0.0000
340/2006 - 357/2012 001/2010 4849833.640 ± 0.000 -335048.927 ± 0.000 4116014.994 ± 0.000 -0.0091 ± 0.0000 0.0191 ± 0.0000 0.0129 ± 0.0000
273/2004 - 249/2006 001/2010 4849833.636 ± 0.001 -335048.916 ± 0.000 4116014.994 ± 0.001 -0.0112 ± 0.0002 0.0223 ± 0.0001 0.0123 ± 0.0002
150/2001 - 271/2004 001/2010 4849833.641 ± 0.000 -335048.927 ± 0.000 4116014.990 ± 0.000 -0.0107 ± 0.0001 0.0198 ± 0.0000 0.0117 ± 0.0001
271/1999 - 035/2001 001/2010 4849833.639 ± 0.001 -335048.925 ± 0.000 4116014.989 ± 0.001 -0.0107 ± 0.0001 0.0198 ± 0.0000 0.0117 ± 0.0001
001/1996 - 267/1999 001/2010 4849833.640 ± 0.001 -335048.928 ± 0.000 4116014.990 ± 0.001 -0.0107 ± 0.0001 0.0198 ± 0.0000 0.0117 ± 0.0001
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGb08.ssc (October 4, 2012) - more information

IGb08 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
276/2004 - 187/2009 001/2005 4849833.695 ± 0.001 -335049.025 ± 0.001 4116014.939 ± 0.001 -0.0104 ± 0.0001 0.0202 ± 0.0000 0.0120 ± 0.0001
146/2001 - 278/2004 001/2005 4849833.697 ± 0.001 -335049.024 ± 0.001 4116014.937 ± 0.001 -0.0104 ± 0.0001 0.0202 ± 0.0000 0.0120 ± 0.0001
363/1996 - 120/2001 001/2005 4849833.697 ± 0.001 -335049.022 ± 0.001 4116014.937 ± 0.001 -0.0104 ± 0.0001 0.0202 ± 0.0000 0.0120 ± 0.0001
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
008/2020 - 366/2020 001/2015 4849833.596 ± 0.002 -335048.832 ± 0.001 4116015.055 ± 0.002 -0.0084 ± 0.0003 0.0191 ± 0.0001 0.0131 ± 0.0002
363/2012 - 007/2020 001/2015 4849833.601 ± 0.001 -335048.832 ± 0.001 4116015.058 ± 0.001 -0.0084 ± 0.0003 0.0191 ± 0.0001 0.0131 ± 0.0002
334/2006 - 361/2012 001/2015 4849833.596 ± 0.002 -335048.832 ± 0.001 4116015.053 ± 0.002 -0.0098 ± 0.0003 0.0191 ± 0.0001 0.0118 ± 0.0003
365/2005 - 333/2006 001/2015 4849833.587 ± 0.002 -335048.824 ± 0.001 4116015.047 ± 0.002 -0.0110 ± 0.0002 0.0200 ± 0.0001 0.0111 ± 0.0002
273/2004 - 364/2005 001/2015 4849833.587 ± 0.002 -335048.827 ± 0.001 4116015.047 ± 0.002 -0.0110 ± 0.0002 0.0200 ± 0.0001 0.0111 ± 0.0002
013/1995 - 272/2004 001/2015 4849833.587 ± 0.003 -335048.824 ± 0.001 4116015.043 ± 0.002 -0.0110 ± 0.0002 0.0200 ± 0.0001 0.0111 ± 0.0002
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 4849833.525 ± 0.000 -335048.683 ± 0.000 4116015.159 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in ESP are maintained by CSG. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
074/2018- now 001/2017 4849833.886 -335049.309 4116014.683 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].