Proposed Stations
As of 26 June 2022, 14 permanent GNSS tracking stations are proposed for inclusion into the EUREF Permanent Network.
The Overview tab contains the following metrics:
- Proposed Satellite Systems: Satellite systems indicated in the site log
- Meta-data: when the headers of daily RINEX v2 and RINEX v3 (if available) are consistent with the station site log
- Documentation
- SL (Site log): when site log has been validated and submitted to the EPN CB
- CL (Commitment Letter): when Commitment Letter has been received by the EPN CB
- SP (Site Pictures): when site pictures have been submitted to the EPN CB
- Data
- Quality: when "Average ratio" is larger than 90 % ( between 80% and 90%). Average ratio (%) is the average of the ratios of the number of dual freq. of observations wrt. the number of expected obs. (for RINEX v2 and v3 - if available) taken over the last 28 days with the G-Nut/Anubis software.
- Availability:
- BEV/BKG: when the % of existing hourly (resp. daily) RINEX (v2 and v3) observ. files over the last 7 days (resp. 28 days) is larger than 90% ( between 80% and 90%).
- #BRDC: when the number of regional EPN broadcasters receiving the real-time data equal to 3 ( when 1 or 2).
- Latency:
- BEV/BKG: when the % of hourly RINEX (v2 and v3) observ. files that is made available at the data centers within 10 minutes over the last 7 days is larger than 90% ( between 80% and 90%).
- Interested Analysis Centres: Analysis Centres willing to process the data, at least three are required.
- Ready: "yes" when the EPN guidelines are satisfied. This means that the station is ready to be included in the EPN.
Site | Location | Network | Equipment | Documentation | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name Domes Date Proposed Operational Centre |
City Country (full) Country (code) Tectonic plate Lat, long, elev X,Y,Z |
IGS ITRF2014 IGS14 |
Proposed Satellite Systems Antenna calib. Meta-data |
Station log Commitment letter Station pictures National Coordinates |
Quality Availability Latency |
Name | City | Country (full) | Country (code) | Domes | Date Proposed | Operational Centre |
Tectonic Plate |
Lat. | Long. | Elev. | X | Y | Z | Network | Proposed Satellite Systems |
Ant. Calib. |
Meta- data |
Documentation | Data | Interested Analysis Centres |
Ready | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGS | ITRF2014 | IGS14 | SL | CL | SP | NC | Quality | Availability | Latency | ||||||||||||||||||||||
BKG | BEV | # BRDC | BKG | BEV | |||||||||||||||||||||||||||
BFST00GBR | Belfast | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | GBR | 15202M001 | 2020-08-27 | OSNI | EURASIAN | 54.6485 | -6.0063 | 388.9 | 3678499.50 | -387036.50 | 5179157.30 | GPS+GLO+GAL | Type | BKG, IGE, ROB | |||||||||||||||
ENZA00ITA | 14612M001 | 2022-06-21 | ASI | 44.9070 | 9.7370 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | ASI | ||||||||||||||||||
FRNE00ITA | 14607M001 | 2022-06-21 | ASI | 41.6450 | 13.3010 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | ASI | ||||||||||||||||||
GALH00ITA | 18490M001 | 2022-06-21 | ASI | 37.9390 | 14.0200 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | ASI | ||||||||||||||||||
ISRN00ITA | 14669M001 | 2022-06-21 | ASI | 41.6080 | 14.2660 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | ASI | ||||||||||||||||||
MAH100IRL | Mace Head | IRELAND | IRL | 13629M002 | 2022-02-15 | OSI | EURASIAN | 53.3263 | -9.9008 | 79.7 | 3760811.36 | -656417.55 | 5092375.98 | GPS+GLO+GAL+BDS | Type | ROB | |||||||||||||||
PSTO00PRT | Porto Santo | PORTUGAL | PRT | 83401M001 | 2022-01-26 | DROTe | AFRICAN | 33.0598 | -16.3352 | 75.1 | 5134919.52 | -1504980.46 | 3459561.18 | GPS+GLO+GAL | Type | N/A | BEK, BKG | ||||||||||||||
RIVO00ITA | 14611M001 | 2022-06-21 | ASI | 45.9820 | 13.0480 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | ASI | ||||||||||||||||||
STNB00PRT | Santana | PORTUGAL | PRT | 83402M001 | 2022-01-26 | DROTe | AFRICAN | 32.8102 | -16.8869 | 458.5 | 5134903.55 | -1558816.29 | 3436531.90 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | N/A | BEK | ||||||||||||||
TEOS00ITA | 14671M001 | 2022-06-21 | ASI | 42.6540 | 13.7310 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | ASI | ||||||||||||||||||
TREU00ITA | 14672M001 | 2022-06-21 | ASI | 46.0670 | 11.1450 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | ASI | ||||||||||||||||||
TRMI00ITA | 14673M001 | 2022-06-21 | ASI | 42.0040 | 14.9880 | 0.0 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
VAIN00LVA | Vainode | LATVIA | LVA | 10736M001 | 2016-06-01 | LGIA | EURASIAN | 56.4180 | 21.8367 | 184.3 | 3282527.01 | 1315357.76 | 5290482.47 | GPS+GLO+GAL+BDS | Indiv. | N/A | BEV, BKG, NKG | ||||||||||||||
YLDZ00TUR | Istanbul | TURKEY | TUR | 20815M001 | 2014-08-07 | YTU | EURASIAN | 41.0232 | 28.8887 | 126.9 | 4219315.13 | 2328105.67 | 4164453.85 | GPS+GLO+SBAS | Type | N/A | ASI, BEV, BKG, OLG, SUT |
RINEX version | RTCM version | |
---|---|---|
RINEX 2 RINEX 3 Last data |
RTCM 2.x RTCM 3.0, 3.1 RTCM 3.2, 3.3 |
Legend
- Daily: % of existing daily RINEX obs. files during the last 28 days (at least 90%, between 80% and 90%, less than 80%)
- Hourly: % of existing hourly RINEX obs. files during the last 7 days (at least 90%, between 80% and 90%, less than 80%)
- Real-time: # of EPN regional broadcasters providing access to real-time data stream(s) (3 (all), 1 or 2, 0)
Name | Operational Centre | RINEX 2 | RINEX 3 | Last data | RTCM (# broadcasters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | RTCM 2.x | RTCM 3.0/3.1 | RTCM 3.2/3.3 | |||
BFST00GBR | OSNI | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 3.05 | 2022-01-24 | 0 | 0 | 1 | |
ENZA00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
FRNE00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GALH00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ISRN00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MAH100IRL | OSI | N/A | N/A | N/A | N/A | 96 | 100 | 100 | 0 | 3.04 | 2022-06-25 | 0 | 0 | 0 | |
PSTO00PRT | DROTe | N/A | N/A | N/A | N/A | 50 | 0 | 45 | 0 | 3.04 | 2022-06-21 | N/A | N/A | N/A | |
RIVO00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
STNB00PRT | DROTe | N/A | N/A | N/A | N/A | 7 | 0 | 0 | 0 | 3.04 | 2022-06-16 | N/A | N/A | N/A | |
TEOS00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TREU00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TRMI00ITA | ASI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
VAIN00LVA | LGIA | N/A | N/A | N/A | N/A | 100 | 100 | 92 | 100 | 3.05 | 2022-06-25 | N/A | N/A | N/A | |
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2020-06-19 | N/A | N/A | N/A |
Hourly | RTCM - Mean Latency [s] | |
---|---|---|
RINEX 2 RINEX 3 |
ASI BKG ROB |
Legend
- Hourly: % of hourly RINEX obs. files with latency below 10 minutes during the last 7 days (more than 90%, between 80% and 90%, below 80%)
- Real-time: mean data latency over last 20 monitored observation epochs (below 3 s, between 3 s and 5 s, more than 5 s)
Name | Operational Centre | Hourly | Daily/hourly data latency plot | Real-time | Real-time data latency plot | |||||
---|---|---|---|---|---|---|---|---|---|---|
RINEX2 [%] |
RINEX3 [%] |
RTCM - Mean Latency [s] |
||||||||
BKG | BEV | BKG | BEV | ASI | BKG | ROB | ||||
BFST00GBR | OSNI | N/A | N/A | 0 | 0 | ![]() | 1.5 | ![]() | ||
ENZA00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
FRNE00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
GALH00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
ISRN00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
MAH100IRL | OSI | N/A | N/A | 77 | 0 | ![]() | ||||
PSTO00PRT | DROTe | N/A | N/A | 0 | 0 | ![]() | N/A | N/A | N/A | |
RIVO00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
STNB00PRT | DROTe | N/A | N/A | 0 | 0 | ![]() | N/A | N/A | N/A | |
TEOS00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
TREU00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
TRMI00ITA | ASI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
VAIN00LVA | LGIA | N/A | N/A | 33 | 70 | ![]() | N/A | N/A | N/A | |
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A |
RINEX version | Observation count | Satellite Systems | Auxiliary Information | |||
---|---|---|---|---|---|---|
RINEX 2 RINEX 3 |
All obs. Only dual+ freq. obs. |
All Selected
GPS |
Operational Centre Receiver Type |
Legend
Data Quality percentages are computed over last 28 calender days with the G-Nut/Anubis software (Václavovic P, Dousa J (2016), G-Nut/Anubis - open-source tool for multi-GNSS data monitoring, In: IAG 150 Years, Rizos Ch. and Willis P. (eds), International Association of Geodesy Symposia, Springer, Vol. 143, pp. 775-782, doi:10.1007/1345_2015_97)
- Dual+ frequency obs. count: percentage of number of obs. on at least two frequencies wrt of number of expected obs.
- All observations count: percentage of number of obs. wrt of number of expected obs.
Color codes: at least 90%, between 80% and 90%, less than 80%
Name | Auxiliary Information | Dual+ frequency obs. count (%) | All observations count (%) | Plot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | Receiver Type | RINEX 2 | RINEX 3 | RINEX 2 | RINEX 3 | ||||||||||||
GPS | GLO | GPS | GLO | GAL | BDS | QZSS | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | ||||
BFST00GBR | OSNI | LEICA GR50 | ![]() | ||||||||||||||
ENZA00ITA | ASI | ![]() | |||||||||||||||
FRNE00ITA | ASI | ![]() | |||||||||||||||
GALH00ITA | ASI | ![]() | |||||||||||||||
ISRN00ITA | ASI | ![]() | |||||||||||||||
MAH100IRL | OSI | LEICA GR50 | 95 | 78 | 94 | 13 | 96 | 90 | 95 | 84 | ![]() | ||||||
PSTO00PRT | DROTe | LEICA GRX1200+GNSS | 89 | 73 | 83 | 90 | 84 | 84 | ![]() | ||||||||
RIVO00ITA | ASI | ![]() | |||||||||||||||
STNB00PRT | DROTe | SEPT POLARX5 | 92 | 79 | 92 | 87 | 92 | 92 | 92 | 88 | ![]() | ||||||
TEOS00ITA | ASI | ![]() | |||||||||||||||
TREU00ITA | ASI | ![]() | |||||||||||||||
TRMI00ITA | ASI | ![]() | |||||||||||||||
VAIN00LVA | LGIA | LEICA GR30 | 80 | 69 | 79 | 70 | 82 | 79 | 80 | 70 | ![]() | ||||||
YLDZ00TUR | YTU | ASHTECH PF800 | ![]() |
Receiver | Antenna | Colocated instruments | ||||||
---|---|---|---|---|---|---|---|---|
Type Serial Number Firmware Clock |
Type Serial Number Height Reference Point Calibration |
Meteo data Humidity sensor Pressure sensor Temperature sensor Water vapor radiometer |
GNSS DORIS VLBI SLR |
Seismometer Timing Gravimeter Tide gauge |
Name | Receiver | Antenna | Colocated instruments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Serial Number | Firmware | Clock | Type | SN | Height | RP | Calibration | Meteo data | Humidity sensor | Pressure sensor | Temperature sensor | Water vapor radiometer | GNSS | DORIS | VLBI | SLR | Seismometer | Timing | Gravimeter | Tide gauge | |
BFST00GBR | LEICA GR50 | 1832285 | 4.31/7.403 | LEIAR25.R3 LEIT | 1832285 | 0.0000 | BPA | Type | ||||||||||||||
ENZA00ITA | ||||||||||||||||||||||
FRNE00ITA | ||||||||||||||||||||||
GALH00ITA | ||||||||||||||||||||||
ISRN00ITA | ||||||||||||||||||||||
MAH100IRL | LEICA GR50 | 1832487 | 4.52/7.711 | LEIAR20 LEIM | 22282022 | 0.0000 | BAM | Type | ||||||||||||||
PSTO00PRT | LEICA GRX1200+GNSS | 496551 | 9.20/6.405 | LEIAR20 LEIM | 22241018 | 0.0000 | BAM | Type | ||||||||||||||
RIVO00ITA | ||||||||||||||||||||||
STNB00PRT | SEPT POLARX5 | 3055017 | 5.4.0 | LEIAT504GG NONE | 200160 | 0.0000 | BPA | Type | ||||||||||||||
TEOS00ITA | ||||||||||||||||||||||
TREU00ITA | ||||||||||||||||||||||
TRMI00ITA | ||||||||||||||||||||||
VAIN00LVA | LEICA GR30 | 1706808 | 4.52/7.711 | LEIAR20 LEIM | 17098007 | 0.0000 | BAM | Indiv. | ||||||||||||||
YLDZ00TUR | ASHTECH PF800 | 201208021 | S850Kn27 | AERAT1675_120 SPKE | AT5759005 | 0.1390 | BAM | Type |
Receiver | RINEX2 | RINEX3 | RTCM | |||
---|---|---|---|---|---|---|
Type Firmware |
GPS GLO GAL SBAS |
GPS GLO GAL BDS QZSS SBAS |
GPS GLO GAL BDS QZSS |
Legend
- RINEX: A satellite constellation is considered as observed if it is present in the last available daily RINEX 2 or RINEX 3 obs. file.
- RTCM: A satellite constellation is considered as observed if is presently included in (one of) the station real-time data stream(s).
Name | Receiver | RINEX 2 | RINEX 3 | RTCM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Firmware | GPS | GLO | GAL | SBAS | GPS | GLO | GAL | BDS | QZSS | SBAS | GPS | GLO | GAL | BDS | QZSS | |
BFST00GBR | LEICA GR50 | 4.31/7.403 | GPS | GLO | GPS | GLO | GAL | GPS | GLO | GAL | |||||||
ENZA00ITA | |||||||||||||||||
FRNE00ITA | |||||||||||||||||
GALH00ITA | |||||||||||||||||
ISRN00ITA | |||||||||||||||||
MAH100IRL | LEICA GR50 | 4.52/7.711 | GPS | GLO | GAL | BDS | |||||||||||
PSTO00PRT | LEICA GRX1200+GNSS | 9.20/6.405 | GPS | GLO | GAL | ||||||||||||
RIVO00ITA | |||||||||||||||||
STNB00PRT | SEPT POLARX5 | 5.4.0 | GPS | GLO | GAL | BDS | |||||||||||
TEOS00ITA | |||||||||||||||||
TREU00ITA | |||||||||||||||||
TRMI00ITA | |||||||||||||||||
VAIN00LVA | LEICA GR30 | 4.52/7.711 | GPS | GLO | GPS | GLO | GAL | BDS | |||||||||
YLDZ00TUR | ASHTECH PF800 | S850Kn27 | GPS | GLO | SBAS |