Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified GLSV00UKR (Kiev, UKR) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
176/2019 - 291/2022 001/2010 3512889.337 ± 0.000 2068979.680 ± 0.000 4888903.022 ± 0.000 -0.0005 ± 0.0000 -0.0005 ± 0.0000 -0.0006 ± 0.0000
363/2013 - 171/2019 001/2010 3512889.337 ± 0.000 2068979.687 ± 0.000 4888903.012 ± 0.000 -0.0005 ± 0.0000 -0.0005 ± 0.0000 -0.0006 ± 0.0000
325/2007 - 362/2013 001/2010 3512889.328 ± 0.000 2068979.684 ± 0.000 4888903.016 ± 0.000 0.0003 ± 0.0000 -0.0009 ± 0.0000 -0.0006 ± 0.0000
058/1998 - 312/2007 001/2010 3512889.333 ± 0.000 2068979.679 ± 0.000 4888903.027 ± 0.000 0.0003 ± 0.0000 -0.0009 ± 0.0000 -0.0006 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
176/2019 - 291/2022 001/2010 3512889.291 ± 0.000 2068979.629 ± 0.000 4888903.072 ± 0.000 -0.0003 ± 0.0000 -0.0006 ± 0.0000 0.0001 ± 0.0000
363/2013 - 171/2019 001/2010 3512889.291 ± 0.000 2068979.636 ± 0.000 4888903.062 ± 0.000 -0.0003 ± 0.0000 -0.0006 ± 0.0000 0.0001 ± 0.0000
325/2007 - 362/2013 001/2010 3512889.282 ± 0.000 2068979.633 ± 0.000 4888903.066 ± 0.000 0.0006 ± 0.0000 -0.0009 ± 0.0000 0.0001 ± 0.0000
058/1998 - 312/2007 001/2010 3512889.287 ± 0.000 2068979.629 ± 0.000 4888903.077 ± 0.000 0.0006 ± 0.0000 -0.0009 ± 0.0000 0.0001 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
176/2019 - 291/2022 001/2010 3512888.864 ± 0.000 2068979.947 ± 0.000 4888903.244 ± 0.000 -0.0206 ± 0.0000 0.0146 ± 0.0000 0.0083 ± 0.0000
363/2013 - 171/2019 001/2010 3512888.865 ± 0.000 2068979.954 ± 0.000 4888903.234 ± 0.000 -0.0206 ± 0.0000 0.0146 ± 0.0000 0.0083 ± 0.0000
325/2007 - 362/2013 001/2010 3512888.856 ± 0.000 2068979.951 ± 0.000 4888903.238 ± 0.000 -0.0197 ± 0.0000 0.0142 ± 0.0000 0.0083 ± 0.0000
058/1998 - 312/2007 001/2010 3512888.860 ± 0.000 2068979.946 ± 0.000 4888903.249 ± 0.000 -0.0197 ± 0.0000 0.0142 ± 0.0000 0.0083 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGb14.ssc (May 14, 2020) - more information

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
176/2019 - 103/2020 001/2010 3512888.854 ± 0.000 2068979.946 ± 0.000 4888903.247 ± 0.000 -0.0195 ± 0.0000 0.0148 ± 0.0000 0.0080 ± 0.0000
295/2009 - 175/2019 001/2010 3512888.857 ± 0.000 2068979.952 ± 0.000 4888903.238 ± 0.000 -0.0195 ± 0.0000 0.0148 ± 0.0000 0.0080 ± 0.0000
318/2007 - 296/2009 001/2010 3512888.854 ± 0.000 2068979.952 ± 0.000 4888903.237 ± 0.000 -0.0201 ± 0.0000 0.0141 ± 0.0000 0.0080 ± 0.0000
058/1998 - 313/2007 001/2010 3512888.857 ± 0.000 2068979.945 ± 0.000 4888903.247 ± 0.000 -0.0201 ± 0.0000 0.0141 ± 0.0000 0.0080 ± 0.0000
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
174/2019 - 001/2021 001/2015 3512888.755 ± 0.001 2068980.020 ± 0.001 4888903.284 ± 0.001 -0.0191 ± 0.0001 0.0148 ± 0.0001 0.0081 ± 0.0001
318/2007 - 172/2019 001/2015 3512888.756 ± 0.001 2068980.021 ± 0.001 4888903.283 ± 0.001 -0.0191 ± 0.0001 0.0148 ± 0.0001 0.0081 ± 0.0001
058/1998 - 312/2007 001/2015 3512888.757 ± 0.001 2068980.018 ± 0.001 4888903.286 ± 0.002 -0.0201 ± 0.0001 0.0142 ± 0.0001 0.0078 ± 0.0001
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
289/2022 - 295/2022 292/2022 3512888.602 ± 0.000 2068980.134 ± 0.000 4888903.350 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

Coordinates not yet provided for GLSV00UKR (Kiev, UKR).

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].