Contributors
Analysis Centres
Routine
Agency Acronym | Name | Country |
---|---|---|
ASI | Centro di Geodesia Spaziale G. Colombo, Matera | Italy |
BEK | Kommission für Erdmessung und Glaziologie (Bayerische Akademie der Wissenschaften), Munich | Germany |
BEV | Federal Office of Metrology and Surveying Austria | Austria |
BKG | Bundesamt für Kartographie und Geodäsie | Germany |
COD | Centre for Orbit Determination in Europe, Astronomical Institute of the University of Bern | Switzerland |
DEO | Delft Institute for Earth-Oriented Space Research, Delft* | The Netherlands |
GFZ | GFZ German Research Centre for Geosciences | Germany |
GOP | Geodetic Observatory Pecny, Research Inst. of Geodesy, Topography and Cartography* | Czech Republic |
IGE | Instituto Geográfico Nacional de España | Spain |
IGN | Institut Géographique National | France |
LPT | Federal Office of Topography swisstopo, Wabern | Switzerland |
MUT | Military University of Technology | Poland |
NKG | Nordic Geodetic Commission, Lantmäteriet and Onsala Space Observatory | Sweden |
OLG | Institute for Space Research (ISR/ASS), Graz* | Austria |
RGA | Republic Geodetic Authority | Serbia |
ROB | Royal Observatory of Belgium, Brussels | Belgium |
SGO | FOMI Satellite Geodetic Observatory, Budapest | Hungary |
SUT | Slovak University of Technology, Bratislava | Slovakia |
UPA | University of Padova, Padova | Italy |
WUT | Warsaw University of Technology, Warsaw | Poland |
* former analysis centre
Reprocessing (1 or 2)
Agency Acronym | Name | Country |
---|---|---|
ASI | Centro di Geodesia Spaziale G. Colombo, Matera | Italy |
BEK | Kommission für Erdmessung und Glaziologie (Bayerische Akademie der Wissenschaften), Munich | Germany |
BKG | Bundesamt für Kartographie und Geodäsie | Germany |
DEO | Delft Institute for Earth-Oriented Space Research, Delft | The Netherlands |
GOP | Geodetic Observatory Pecny, Research Inst. of Geodesy, Topography and Cartography | Czech Republic |
IGE | Instituto Geográfico Nacional de España | Spain |
IGN | Institut Géographique National | France |
LPT | Federal Office of Topography swisstopo, Wabern | Switzerland |
MUT | Military University of Technology | Poland |
NKG | Nordic Geodetic Commission, Lantmäteriet and Onsala Space Observatory | Sweden |
OLG | Institute for Space Research (ISR/ASS), Graz | Austria |
ROB | Royal Observatory of Belgium, Brussels | Belgium |
SGO | FOMI Satellite Geodetic Observatory, Budapest | Hungary |
SUT | Slovak University of Technology, Bratislava | Slovakia |
UPA | University of Padova, Padova | Italy |
WUT | Warsaw University of Technology, Warsaw | Poland |
Data Centres
Historical
Agency Acronym | Name | Country |
---|---|---|
EPN | Royal Obseratory of Belgium | Belgium |
Regional
Agency Acronym | Name | Country |
---|---|---|
BEV | BEV - Federal Office of Metrology and Surveying Austria | Austria |
BKGE | Bundesamt fuer Kartographie und Geodaesie | Germany |
BKGI | Bundesamt fuer Kartographie und Geodaesie | Germany |
OLG | Austrian Academy of Sciences | Austria |
Local
Agency Acronym | Name | Country |
---|---|---|
ASI | CGS Centro di Geodesia Spaziale G. Colombo | Italy |
DUT | Delft University of Technology, | Netherlands |
GOP | Geodetic Observatory Pecny | Czech Republic |
IGE | Instituto Geografico Nacional | Spain |
IGNE | Institut National de l'Information Geographique et Forestiere | France |
ROB | Royal Observatory of Belgium | Belgium |
Regional Broadcasters
Agency Acronym | Name | Country | Registration |
---|---|---|---|
ASI | ASI - eGeos | Italy | http://geodaf.mt.asi.it/gps_caster_access.php |
BKG | EUREF-IP | Germany | https://register.rtcm-ntrip.org/cgi-bin/registration.cgi |
ROB | EUREF-IP.BE | Belgium | http://www.euref-ip.be/ |
Operational Centres
EPN
Agency acronym | Agency name | Country |
---|---|---|
AGG | University of Rome 'La Sapienza' Area di Geodesia e Geomatica | Italy |
AGH | AGH University of Science and Technology | Poland |
AGLab | Polytechnic University of Bari, Applied Geomatics Laboratory, Department of Civil, Environmental, Land, Construction and Chemistry | Italy |
ARA | ARANZADI Society of Sciences | Spain |
AREC | Agency for Real Estate Cadastre | North Macedonia |
ASGEUPOS | ASG-EUPOS Management Center Head Office of Geodesy and Cartography | Poland |
ASI | Agenzia Spaziale Italiana | Italy |
BEV | Federal Office of Metrology and Surveying Austria | Austria |
BKG | Bundesamt fuer Kartographie und Geodaesie | Germany |
BMEDGS | Budapest University of Technology and Economics | Hungary |
BYGEO | State Enterprise Belgeodesy | Belarus |
CHC | CHC TECH Limited | United Kingdom of Great Britain and Northern Ireland |
CISAS | Universita di Padova | Italy |
CNAM | Conservatorie National des Arts et Metiers | France |
CNES | Centre National d'Etudes Spatiales | France |
CRS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale - OGS | Italy |
CUT | Cyprus University of Technology Faculty of Engineering and Technology | Cyprus |
DGS | Aristotle University of Thessaloniki | Greece |
DGT | Direcao-Geral do Territorio | Portugal |
DIASS | Politecnico di Bari | Italy |
DICAAR | University of Cagliari | Italy |
DIEF | University of Modena and Reggio Emilia | Italy |
DNSC | National Space Institute | Denmark |
DROTe | Direcao Regional de Ordenamento do Territorio | Portugal |
DSCIG | Divisao de Geodesia, Cartografia e Cadastro | Portugal |
DUT | Delft University of Technology | Netherlands (the) |
ELB | Estonian Land Board | Estonia |
ENDIF | University of Ferrara | Italy |
ESOC | European Space Agency | Germany |
ESSP | European Satellite Services Provider S.A.S. | Spain |
FGI | National Land Survey of Finland | Finland |
FIST | Faculty of Information Systems and Technologies, University of Donja Gorica | Montenegro |
GCM | General Directorate of Mapping | Turkey |
GDFCE | University of Sarajevo Faculty of Civil Engineering | Bosnia and Herzegovina |
GFZ | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany |
GIS | Geodetic Institute of Slovenia | Slovenia |
GKU | Geodetic and Cartographic Institute Bratislava | Slovakia |
GOP | Research Institute of Geodesy, Topography and Cartography | Czechia |
GPU | GEOSERVIS PULA d.o.o. | Croatia |
HLBGSapos | Hessisches Landesamt fur Bodenmanagement und Geoinformation | Germany |
IAA | Institute of Applied Astronomy | Russian Federation (the) |
ICGC | Institut Cartografic i Geologic de Catalunya | Spain |
ICV | Institut Cartografic Valencia | Spain |
IESSG | University of Nottingham | United Kingdom of Great Britain and Northern Ireland |
IGD | IGD GROUP AE | Greece |
IGE | Instituto Geografico Nacional de Espana | Spain |
IGG | Wroclaw University of Environmental and Life Sciences Institute of Geodesy and Geoinformatics | Poland |
IGIK | Institute of Geodesy and Cartography | Poland |
IGMI | Italian Military Geographic Institute | Italy |
IGN_RGP | Institut National de l'Information Geographique et Forestiere | France |
IMVP | Institute of Metrology for Time and Space | Russian Federation (the) |
INGEOCAD | State Enterprise Institute of Geodesy, Engineering Ressearch and Cadastre | Moldova (the Republic of) |
INRIM | Istituto Nazionale di Ricerca Metrologica | Italy |
INSU | Institut National des Sciences de l'Univers | France |
IRSM | Academy of Sciences of the Czech Republic Institute of Rock Structure and Mechanics | Czechia |
ITACYL | Instituto Tecnologico Agrario de Castilla y Leon | Spain |
ITCG | Istituto Tecnico Commerciale e per Geometri "F.lli Felice e Gregorio Fontana" | Italy |
JPL | Jet Propulsion Laboratory | United States of America (the) |
KAD | Kadaster | Netherlands (the) |
LGIA | Latvian Geospatial Information Agency | Latvia |
LIENSS | Observatoire Aquitain des Sciences de l'Univers | France |
LINZAG | Managementservice Linz GmbH | Austria |
LMV | Lantmateriet, the Swedish mapping, cadastral and land registration authority | Sweden |
LPT | Swiss Federal Office of Topography (swisstopo) | Switzerland |
LUAI | Institute of Astronomy University of Latvia | Latvia |
MAO | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | Ukraine |
NACLR | National Center for Cartography | Romania |
NCL | Newcastle University | United Kingdom of Great Britain and Northern Ireland |
NMA | Norwegian Mapping Authority | Norway |
NOA | National Observatory of Athens | Greece |
NPL | National Physical Laboratory | United Kingdom of Great Britain and Northern Ireland |
NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland |
NULP | National University "Lviv Polytechnic" | Ukraine |
OCA | Observatoire de la Cote d'Azur | France |
OS | Ordnance Survey | United Kingdom of Great Britain and Northern Ireland |
OSI | Ordnance Survey Ireland/ Tailte Eireann National Mapping Division | Ireland |
OSNI | Ordnance Survey of Northern Ireland | United Kingdom of Great Britain and Northern Ireland |
OSUG | Observatoire des Sciences de l'Univers de Grenoble | France |
PLK | Pulkovo Observatory | Russian Federation (the) |
POLITO | Politecnico di Torino | Italy |
RAME | Radio Analog Micro Electronics srl | Italy |
RGZ | Republic Geodetic Authority | Serbia |
RJGC | Royal Jordanian Geographic Centre | Jordan |
ROA | Real Instituto y Observatorio de la Armada | Spain |
ROB | Royal Observatory of Belgium | Belgium |
SDFE | Agency for Data Supply and Infrastructure | Denmark |
SGA | State Geodetic Administration | Croatia |
SGO | Lechner Nonprofit Kft. | Hungary |
SOI | Survey Of Israel | Israel |
SPIN3 | CSI Piemonte | Italy |
SRCPAS | Astrogeodynamical Observatory | Poland |
STPOS | Autonome Provinz Bozen - Sudtirol | Italy |
SUT | Slovak University of Technology | Slovakia |
SaposNI | Landesamt für Geoinformation und Landesvermessung Niedersachsen (LGLN) | Germany |
TUBITAK | TUBITAK Marmara Research Center | Turkey |
TUC | Technical University of Crete | Greece |
UNAVCO | University NAVSTAR Consortium | United States of America (the) |
UNIBO | University of Bologna | Italy |
UNIFI | University of Florence | Italy |
UNPG | University of Perugia | Italy |
UWM | University of Warmia and Mazury in Olsztyn | Poland |
VGTUGI | Geodetic Institute of Vilnius TU | Lithuania |
WUT | Warsaw University of Technology | Poland |
YTU | Yildiz Technical University | Turkey |
ZU | Land Survey Office | Czechia |
tuceb | Technical University of Civil Engineering Bucharest | Romania |
Densification
Agency acronym | Agency name | Country |
---|---|---|
ARA | ARANZADI Society of Sciences | Spain |
AREC | Agency for Real Estate Cadastre | North Macedonia |
ASGEUPOS | ASG-EUPOS Management Center Head Office of Geodesy and Cartography | Poland |
BEV | Federal Office of Metrology and Surveying Austria | Austria |
BKG | Bundesamt fuer Kartographie und Geodaesie | Germany |
CANT | Gobierno de Cantabria | Spain |
CAR | Gobierno de La Rioja | Spain |
CARM | Comunidad Autonoma de la Region de Murcia | Spain |
CCPA | Centro de Cartografia del Principado de Asturias | Spain |
CISAS | Universita di Padova | Italy |
CRS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale - OGS | Italy |
DGT | Direcao-Geral do Territorio | Portugal |
DSCIG | Divisao de Geodesia, Cartografia e Cadastro | Portugal |
DSO | Dionysos Satellite Observatory National Technical University of Athens | Greece |
ELB | Estonian Land Board | Estonia |
EOST | Ecole et Observatoire des Sciences de la Terre | France |
FGI | National Land Survey of Finland | Finland |
GKU | Geodetic and Cartographic Institute Bratislava | Slovakia |
GOP | Research Institute of Geodesy, Topography and Cartography | Czechia |
GRAFCAN | Cartografica de Canarias, S.A. | Spain |
GVEJ | Gobierno Vasco - Eusko Jaurlaritza | Spain |
GeoTerrace | Institute of Geodesy | Ukraine |
ICGC | Institut Cartografic i Geologic de Catalunya | Spain |
ICV | Institut Cartografic Valencia | Spain |
IECA | Instituto de Estadistica y Cartografia de Andalucia | Spain |
IGE | Instituto Geografico Nacional de Espana | Spain |
IGEAR | Instituto Geografico de Aragon | Spain |
IGN_RGP | Institut National de l'Information Geographique et Forestiere | France |
INGV | Istituto Nazionale di Geofisica e Vulcanologia | Italy |
INSIEL | Insiel S.p.A. | Italy |
IRSM | Academy of Sciences of the Czech Republic Institute of Rock Structure and Mechanics | Czechia |
ITACYL | Instituto Tecnologico Agrario de Castilla y Leon | Spain |
JUNTAEX | Junta de Extremadura | Spain |
LGIA | Latvian Geospatial Information Agency | Latvia |
LIENSS | Observatoire Aquitain des Sciences de l'Univers | France |
LMV | Lantmateriet, the Swedish mapping, cadastral and land registration authority | Sweden |
LUAI | Institute of Astronomy University of Latvia | Latvia |
MAO | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | Ukraine |
MUT | Military University of Technology | Poland |
NACLR | National Center for Cartography | Romania |
NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria |
NMA | Norwegian Mapping Authority | Norway |
NOA | National Observatory of Athens | Greece |
OCA | Observatoire de la Cote d'Azur | France |
OMP | Observatoire Midi-Pyrenees | France |
OPGC | Observatoire de Physique du Globe de Clermont-Ferrand | France |
OREME | Observatoire de Recherche Mediterraneen de l'Environnement | France |
OS | Ordnance Survey | United Kingdom of Great Britain and Northern Ireland |
OSI | Ordnance Survey Ireland/ Tailte Eireann National Mapping Division | Ireland |
OSUG | Observatoire des Sciences de l'Univers de Grenoble | France |
ROB | Royal Observatory of Belgium | Belgium |
SCGN | Seccion de Cartografia del Gobierno de Navarra | Spain |
SDFE | Agency for Data Supply and Infrastructure | Denmark |
SGO | Lechner Nonprofit Kft. | Hungary |
SPIN3 | CSI Piemonte | Italy |
STPOS | Autonome Provinz Bozen - Sudtirol | Italy |
THETA | Observatoire des Sciences de l'Univers Terre-Homme-Environnement-Temps-Astronomie | France |
VGTUGI | Geodetic Institute of Vilnius TU | Lithuania |
ZU | Land Survey Office | Czechia |
gpsops_imo | Icelandic Meteorological Office | Iceland |