Proposed Stations
As of 28 May 2022, 18 permanent GNSS tracking stations are proposed for inclusion into the EUREF Permanent Network.
The Overview tab contains the following metrics:
- Proposed Satellite Systems: Satellite systems indicated in the site log
- Meta-data: when the headers of daily RINEX v2 and RINEX v3 (if available) are consistent with the station site log
- Documentation
- SL (Site log): when site log has been validated and submitted to the EPN CB
- CL (Commitment Letter): when Commitment Letter has been received by the EPN CB
- SP (Site Pictures): when site pictures have been submitted to the EPN CB
- Data
- Quality: when "Average ratio" is larger than 90 % ( between 80% and 90%). Average ratio (%) is the average of the ratios of the number of dual freq. of observations wrt. the number of expected obs. (for RINEX v2 and v3 - if available) taken over the last 28 days with the G-Nut/Anubis software.
- Availability:
- BEV/BKG: when the % of existing hourly (resp. daily) RINEX (v2 and v3) observ. files over the last 7 days (resp. 28 days) is larger than 90% ( between 80% and 90%).
- #BRDC: when the number of regional EPN broadcasters receiving the real-time data equal to 3 ( when 1 or 2).
- Latency:
- BEV/BKG: when the % of hourly RINEX (v2 and v3) observ. files that is made available at the data centers within 10 minutes over the last 7 days is larger than 90% ( between 80% and 90%).
- Interested Analysis Centres: Analysis Centres willing to process the data, at least three are required.
- Ready: "yes" when the EPN guidelines are satisfied. This means that the station is ready to be included in the EPN.
Site | Location | Network | Equipment | Documentation | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name Domes Date Proposed Operational Centre |
City Country (full) Country (code) Tectonic plate Lat, long, elev X,Y,Z |
IGS ITRF2014 IGS14 |
Proposed Satellite Systems Antenna calib. Meta-data |
Station log Commitment letter Station pictures National Coordinates |
Quality Availability Latency |
Name | City | Country (full) | Country (code) | Domes | Date Proposed | Operational Centre |
Tectonic Plate |
Lat. | Long. | Elev. | X | Y | Z | Network | Proposed Satellite Systems |
Ant. Calib. |
Meta- data |
Documentation | Data | Interested Analysis Centres |
Ready | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGS | ITRF2014 | IGS14 | SL | CL | SP | NC | Quality | Availability | Latency | ||||||||||||||||||||||
BKG | BEV | # BRDC | BKG | BEV | |||||||||||||||||||||||||||
AGRN00ITA | Agrigento | ITALY | ITA | 19584M002 | 2022-02-08 | ASI | EURASIAN | 37.3033 | 13.5965 | 244.9 | 4937496.65 | 1194190.76 | 3844371.27 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK | yes | ||||||||||||||
ASIR00ITA | Roma | ITALY | ITA | 14668M001 | 2022-02-08 | ASI | EURASIAN | 41.8547 | 12.6180 | 130.3 | 4642967.37 | 1039360.04 | 4233684.20 | GPS+GLO+GAL+BDS+SBAS | Type | ASI, BEK, BKG | yes | ||||||||||||||
BFST00GBR | Belfast | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | GBR | 15202M001 | 2020-08-27 | OSNI | EURASIAN | 54.6485 | -6.0063 | 388.9 | 3678499.50 | -387036.50 | 5179157.30 | GPS+GLO+GAL | Type | BKG, IGE, ROB | |||||||||||||||
BIRG00ITA | Trapani | ITALY | ITA | 14613M001 | 2022-02-08 | ASI | EURASIAN | 37.9065 | 12.5060 | 69.6 | 4919315.04 | 1091124.13 | 3897299.30 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK, BKG | yes | ||||||||||||||
BSVZ00ITA | Basovizza | ITALY | ITA | 12718M004 | 2022-02-08 | ASI | EURASIAN | 45.6428 | 13.8752 | 444.5 | 4336753.10 | 1071249.26 | 4537898.86 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK | yes | ||||||||||||||
LIGN00ITA | Lignan | ITALY | ITA | 18496M001 | 2022-02-08 | ASI | EURASIAN | 45.7899 | 7.4777 | 1721.9 | 4418388.08 | 579944.57 | 4550231.79 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK, BKG | yes | ||||||||||||||
MAH100IRL | Mace Head | IRELAND | IRL | 13629M002 | 2022-02-15 | OSI | EURASIAN | 53.3263 | -9.9008 | 79.7 | 3760811.36 | -656417.55 | 5092375.98 | GPS+GLO+GAL+BDS | Type | ||||||||||||||||
PLND00SRB | Plandiste | SERBIA | SRB | 12111M001 | 2022-04-06 | RGZ | EURASIAN | 45.2296 | 21.1212 | 132.5 | 4197325.55 | 1621400.14 | 4505445.44 | GPS+GLO+GAL+BDS | Type | N/A | RGA | ||||||||||||||
PSTO00PRT | Porto Santo | PORTUGAL | PRT | 83401M001 | 2022-01-26 | DROTe | AFRICAN | 33.0598 | -16.3352 | 75.1 | 5134919.52 | -1504980.46 | 3459561.18 | GPS+GLO+GAL | Type | N/A | BEK, BKG | ||||||||||||||
SART00ITA | Pranusanguni San Basilio | ITALY | ITA | 18497M001 | 2022-02-08 | ASI | EURASIAN | 39.4901 | 9.2454 | 665.3 | 4865380.30 | 791978.46 | 4034879.64 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK | yes | ||||||||||||||
SPT700SWE | Borås | SWEDEN | SWE | 10425M002 | 2022-03-18 | LMV | EURASIAN | 57.7149 | 12.8915 | 221.1 | 3328988.66 | 761917.78 | 5369031.48 | GPS+GLO+GAL+BDS+SBAS | Indiv. | NKG | |||||||||||||||
STNB00PRT | Santana | PORTUGAL | PRT | 83402M001 | 2022-01-26 | DROTe | AFRICAN | 32.8102 | -16.8869 | 458.5 | 5134903.55 | -1558816.29 | 3436531.90 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | N/A | BEK | ||||||||||||||
SVLL00ITA | Savelli | ITALY | ITA | 18492M001 | 2022-02-08 | ASI | EURASIAN | 39.3143 | 16.7512 | 1209.3 | 4732506.58 | 1424433.41 | 4020140.59 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK | yes | ||||||||||||||
UBEN00ITA | Benevento | ITALY | ITA | 14663M001 | 2022-02-08 | ASI | EURASIAN | 41.1306 | 14.7774 | 225.3 | 4652094.35 | 1227175.81 | 4173508.99 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK | yes | ||||||||||||||
VAIN00LVA | Vainode | LATVIA | LVA | 10736M001 | 2016-06-01 | LGIA | EURASIAN | 56.4180 | 21.8367 | 184.3 | 3282527.01 | 1315357.76 | 5290482.47 | GPS+GLO+GAL+BDS | Indiv. | N/A | BEV, BKG, NKG | ||||||||||||||
VIRG00ITA | Cascina | ITALY | ITA | 14628M001 | 2022-02-08 | ASI | EURASIAN | 43.6308 | 10.5013 | 71.9 | 4546478.25 | 842748.52 | 4378544.70 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ASI, BEK | yes | ||||||||||||||
YLDZ00TUR | Istanbul | TURKEY | TUR | 20815M001 | 2014-08-07 | YTU | EURASIAN | 41.0232 | 28.8887 | 126.9 | 4219315.13 | 2328105.67 | 4164453.85 | GPS+GLO+SBAS | Type | N/A | ASI, BEV, BKG, OLG, SUT | ||||||||||||||
ZZON00HUN | Zalaegerszeg | HUNGARY | HUN | 11212M002 | 2021-09-27 | BMEDGS | EURASIAN | 46.8914 | 16.8320 | 253.0 | 4179601.32 | 1264445.00 | 4633710.21 | GPS+GLO+GAL+BDS+QZSS+SBAS | Indiv. | BEV, BKG |
RINEX version | RTCM version | |
---|---|---|
RINEX 2 RINEX 3 Last data |
RTCM 2.x RTCM 3.0, 3.1 RTCM 3.2, 3.3 |
Legend
- Daily: % of existing daily RINEX obs. files during the last 28 days (at least 90%, between 80% and 90%, less than 80%)
- Hourly: % of existing hourly RINEX obs. files during the last 7 days (at least 90%, between 80% and 90%, less than 80%)
- Real-time: # of EPN regional broadcasters providing access to real-time data stream(s) (3 (all), 1 or 2, 0)
Name | Operational Centre | RINEX 2 | RINEX 3 | Last data | RTCM (# broadcasters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | RTCM 2.x | RTCM 3.0/3.1 | RTCM 3.2/3.3 | |||
AGRN00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 85 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
ASIR00ITA | ASI | N/A | N/A | N/A | N/A | 86 | 100 | 84 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
BFST00GBR | OSNI | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | yes | 2022-01-24 | 0 | 0 | 1 | |
BIRG00ITA | ASI | N/A | N/A | N/A | N/A | 96 | 100 | 83 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
BSVZ00ITA | ASI | N/A | N/A | N/A | N/A | 96 | 100 | 81 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
LIGN00ITA | ASI | N/A | N/A | N/A | N/A | 96 | 100 | 79 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
MAH100IRL | OSI | N/A | N/A | N/A | N/A | 61 | 100 | 100 | 0 | yes | 2022-05-27 | 0 | 0 | 0 | |
PLND00SRB | RGZ | N/A | N/A | N/A | N/A | 21 | 96 | 58 | 80 | yes | 2022-05-27 | N/A | N/A | N/A | |
PSTO00PRT | DROTe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SART00ITA | ASI | N/A | N/A | N/A | N/A | 96 | 100 | 77 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
SPT700SWE | LMV | N/A | N/A | N/A | N/A | 64 | 64 | 100 | 100 | yes | 2022-05-27 | 0 | 0 | 1 | |
STNB00PRT | DROTe | N/A | N/A | N/A | N/A | 68 | 0 | 0 | 0 | yes | 2022-05-22 | N/A | N/A | N/A | |
SVLL00ITA | ASI | N/A | N/A | N/A | N/A | 96 | 100 | 77 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
UBEN00ITA | ASI | N/A | N/A | N/A | N/A | 96 | 100 | 74 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
VAIN00LVA | LGIA | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | yes | 2022-05-27 | N/A | N/A | N/A | |
VIRG00ITA | ASI | N/A | N/A | N/A | N/A | 93 | 100 | 74 | 100 | yes | 2022-05-27 | 0 | 2 | 0 | |
YLDZ00TUR | YTU | 0 | 0 | 0 | 0 | yes | N/A | N/A | N/A | N/A | 2020-06-19 | N/A | N/A | N/A | |
ZZON00HUN | BMEDGS | N/A | N/A | N/A | N/A | 36 | 100 | 98 | 100 | yes | 2022-05-27 | 0 | 0 | 3 |
Hourly | RTCM - Mean Latency [s] | |
---|---|---|
RINEX 2 RINEX 3 |
ASI BKG ROB |
Legend
- Hourly: % of hourly RINEX obs. files with latency below 10 minutes during the last 7 days (more than 90%, between 80% and 90%, below 80%)
- Real-time: mean data latency over last 20 monitored observation epochs (below 3 s, between 3 s and 5 s, more than 5 s)
Name | Operational Centre | Hourly | Daily/hourly data latency plot | Real-time | Real-time data latency plot | |||||
---|---|---|---|---|---|---|---|---|---|---|
RINEX2 [%] |
RINEX3 [%] |
RTCM - Mean Latency [s] |
||||||||
BKG | BEV | BKG | BEV | ASI | BKG | ROB | ||||
AGRN00ITA | ASI | N/A | N/A | 82 | 98 | ![]() | 1.4 | 1.8 | ![]() | |
ASIR00ITA | ASI | N/A | N/A | 82 | 100 | ![]() | 1.4 | 1.5 | ![]() | |
BFST00GBR | OSNI | N/A | N/A | 0 | 0 | ![]() | 1.5 | ![]() | ||
BIRG00ITA | ASI | N/A | N/A | 82 | 100 | ![]() | 1.5 | 1.8 | ![]() | |
BSVZ00ITA | ASI | N/A | N/A | 79 | 100 | ![]() | 1.4 | 1.7 | ![]() | |
LIGN00ITA | ASI | N/A | N/A | 76 | 99 | ![]() | 1.4 | 1.8 | ![]() | |
MAH100IRL | OSI | N/A | N/A | 83 | 0 | ![]() | ||||
PLND00SRB | RGZ | N/A | N/A | 57 | 80 | ![]() | N/A | N/A | N/A | |
PSTO00PRT | DROTe | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
SART00ITA | ASI | N/A | N/A | 75 | 100 | ![]() | 1.5 | 1.5 | ![]() | |
SPT700SWE | LMV | N/A | N/A | 100 | 99 | ![]() | 1.4 | ![]() | ||
STNB00PRT | DROTe | N/A | N/A | 0 | 0 | ![]() | N/A | N/A | N/A | |
SVLL00ITA | ASI | N/A | N/A | 76 | 100 | ![]() | 1.5 | 1.8 | ![]() | |
UBEN00ITA | ASI | N/A | N/A | 73 | 100 | ![]() | 1.4 | 1.6 | ![]() | |
VAIN00LVA | LGIA | N/A | N/A | 19 | 43 | ![]() | N/A | N/A | N/A | |
VIRG00ITA | ASI | N/A | N/A | 73 | 100 | ![]() | 1.4 | 1.7 | ![]() | |
YLDZ00TUR | YTU | 0 | 0 | N/A | N/A | ![]() | N/A | N/A | N/A | |
ZZON00HUN | BMEDGS | N/A | N/A | 98 | 100 | ![]() | 1.7 | 1.4 | 1.8 | ![]() |
RINEX version | Observation count | Satellite Systems | Auxiliary Information | |||
---|---|---|---|---|---|---|
RINEX 2 RINEX 3 |
All obs. Only dual+ freq. obs. |
All Selected
GPS |
Operational Centre Receiver Type |
Legend
Data Quality percentages are computed over last 28 calender days with the G-Nut/Anubis software (Václavovic P, Dousa J (2016), G-Nut/Anubis - open-source tool for multi-GNSS data monitoring, In: IAG 150 Years, Rizos Ch. and Willis P. (eds), International Association of Geodesy Symposia, Springer, Vol. 143, pp. 775-782, doi:10.1007/1345_2015_97)
- Dual+ frequency obs. count: percentage of number of obs. on at least two frequencies wrt of number of expected obs.
- All observations count: percentage of number of obs. wrt of number of expected obs.
Color codes: at least 90%, between 80% and 90%, less than 80%
Name | Auxiliary Information | Dual+ frequency obs. count (%) | All observations count (%) | Plot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | Receiver Type | RINEX 2 | RINEX 3 | RINEX 2 | RINEX 3 | ||||||||||||
GPS | GLO | GPS | GLO | GAL | BDS | QZSS | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | ||||
AGRN00ITA | ASI | LEICA GR30 | 77 | 62 | 74 | 14 | 78 | 72 | 74 | 36 | ![]() | ||||||
ASIR00ITA | ASI | LEICA GR30 | 80 | 66 | 77 | 22 | 82 | 76 | 79 | 45 | ![]() | ||||||
BFST00GBR | OSNI | LEICA GR50 | ![]() | ||||||||||||||
BIRG00ITA | ASI | LEICA GR30 | 87 | 74 | 83 | 23 | 89 | 85 | 84 | 48 | ![]() | ||||||
BSVZ00ITA | ASI | LEICA GR30 | 78 | 65 | 77 | 22 | 81 | 75 | 78 | 44 | ![]() | ||||||
LIGN00ITA | ASI | LEICA GR30 | 76 | 61 | 72 | 20 | 77 | 70 | 72 | 43 | ![]() | ||||||
MAH100IRL | OSI | LEICA GR50 | 94 | 79 | 95 | 14 | 95 | 91 | 95 | 85 | ![]() | ||||||
PLND00SRB | RGZ | TRIMBLE NETR9 | 83 | 73 | 80 | 38 | 85 | 84 | 80 | 38 | ![]() | ||||||
PSTO00PRT | DROTe | LEICA GRX1200+GNSS | ![]() | ||||||||||||||
SART00ITA | ASI | LEICA GR30 | 86 | 71 | 82 | 23 | 87 | 82 | 82 | 47 | ![]() | ||||||
SPT700SWE | LMV | TRIMBLE NETR9 | 90 | 79 | 90 | 50 | 91 | 91 | 90 | 50 | ![]() | ||||||
STNB00PRT | DROTe | SEPT POLARX5 | 87 | 75 | 86 | 87 | 88 | 87 | 87 | 88 | ![]() | ||||||
SVLL00ITA | ASI | LEICA GR30 | 84 | 70 | 81 | 24 | 86 | 80 | 82 | 47 | ![]() | ||||||
UBEN00ITA | ASI | LEICA GR30 | 90 | 76 | 88 | 21 | 91 | 87 | 88 | 51 | ![]() | ||||||
VAIN00LVA | LGIA | LEICA GR30 | 39 | 33 | 39 | 34 | 40 | 38 | 39 | 35 | ![]() | ||||||
VIRG00ITA | ASI | LEICA GR30 | 88 | 73 | 84 | 21 | 90 | 84 | 85 | 48 | ![]() | ||||||
YLDZ00TUR | YTU | ASHTECH PF800 | ![]() | ||||||||||||||
ZZON00HUN | BMEDGS | LEICA GR30 | 90 | 77 | 90 | 80 | 83 | 92 | 88 | 90 | 84 | 91 | ![]() |
Receiver | Antenna | Colocated instruments | ||||||
---|---|---|---|---|---|---|---|---|
Type Serial Number Firmware Clock |
Type Serial Number Height Reference Point Calibration |
Meteo data Humidity sensor Pressure sensor Temperature sensor Water vapor radiometer |
GNSS DORIS VLBI SLR |
Seismometer Timing Gravimeter Tide gauge |
Name | Receiver | Antenna | Colocated instruments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Serial Number | Firmware | Clock | Type | SN | Height | RP | Calibration | Meteo data | Humidity sensor | Pressure sensor | Temperature sensor | Water vapor radiometer | GNSS | DORIS | VLBI | SLR | Seismometer | Timing | Gravimeter | Tide gauge | |
AGRN00ITA | LEICA GR30 | 1705400 | 4.20/7.300 | LEIAR20 NONE | 19277010 | 0.0000 | BAM | Type | ||||||||||||||
ASIR00ITA | LEICA GR30 | 1705339 | 4.31/7.403 | LEIAR20 NONE | 19311025 | 0.0000 | BAM | Type | ||||||||||||||
BFST00GBR | LEICA GR50 | 1832285 | 4.31/7.403 | LEIAR25.R3 LEIT | 1832285 | 0.0000 | BPA | Type | ||||||||||||||
BIRG00ITA | LEICA GR30 | 1705533 | 4.20/7.300 | LEIAR20 NONE | 19311005 | 0.0000 | BAM | Type | ||||||||||||||
BSVZ00ITA | LEICA GR30 | 1705338 | 4.20/7.300 | LEIAR20 NONE | 19244005 | 0.0000 | BAM | Type | ||||||||||||||
LIGN00ITA | LEICA GR30 | 1705567 | 4.20/7.300 | LEIAR20 LEIM | 19203001 | 0.0000 | BAM | Type | ||||||||||||||
MAH100IRL | LEICA GR50 | 1832487 | 4.52/7.711 | LEIAR20 LEIM | 22282022 | 0.0000 | BAM | Type | ||||||||||||||
PLND00SRB | TRIMBLE NETR9 | 5445R50016 | Nav 5.37 | TRM115000.00 TZGD | 1440905624 | 0.0000 | BAM | Type | ||||||||||||||
PSTO00PRT | LEICA GRX1200+GNSS | 496551 | 9.20/6.405 | LEIAR20 LEIM | 22241018 | 0.0000 | BAM | Type | ||||||||||||||
SART00ITA | LEICA GR30 | 1705565 | 4.20/7.300 | LEIAR20 NONE | 19311009 | 0.0000 | BAM | Type | ||||||||||||||
SPT700SWE | TRIMBLE NETR9 | 5737R50896 | 5.43 | H-MASER | LEIAR25.R3 LEIT | 08520001 | 0.0030 | BPA | Indiv. | TIME | ||||||||||||
STNB00PRT | SEPT POLARX5 | 3055017 | 5.4.0 | LEIAT504GG NONE | 200160 | 0.0000 | BPA | Type | ||||||||||||||
SVLL00ITA | LEICA GR30 | 1705436 | 4.20/7.300 | LEIAR20 NONE | 19311019 | 0.0000 | BAM | Type | ||||||||||||||
UBEN00ITA | LEICA GR30 | 1707546 | 4.31/7.403 | LEIAR20 NONE | 23349048 | 0.0000 | BAM | Type | ||||||||||||||
VAIN00LVA | LEICA GR30 | 1706808 | 4.52/7.711 | LEIAR20 LEIM | 17098007 | 0.0000 | BAM | Indiv. | ||||||||||||||
VIRG00ITA | LEICA GR30 | 1705106 | 4.20/7.300 | LEIAR20 NONE | 19078025 | 0.0000 | BAM | Type | ||||||||||||||
YLDZ00TUR | ASHTECH PF800 | 201208021 | S850Kn27 | AERAT1675_120 SPKE | AT5759005 | 0.1390 | BAM | Type | ||||||||||||||
ZZON00HUN | LEICA GR30 | 1707746 | 4.50/7.710 | LEIAR20 LEIM | 24019023 | 0.0000 | BAM | Indiv. |
Receiver | RINEX2 | RINEX3 | RTCM | |||
---|---|---|---|---|---|---|
Type Firmware |
GPS GLO GAL SBAS |
GPS GLO GAL BDS QZSS SBAS |
GPS GLO GAL BDS QZSS |
Legend
- RINEX: A satellite constellation is considered as observed if it is present in the last available daily RINEX 2 or RINEX 3 obs. file.
- RTCM: A satellite constellation is considered as observed if is presently included in (one of) the station real-time data stream(s).
Name | Receiver | RINEX 2 | RINEX 3 | RTCM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Firmware | GPS | GLO | GAL | SBAS | GPS | GLO | GAL | BDS | QZSS | SBAS | GPS | GLO | GAL | BDS | QZSS | |
AGRN00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
ASIR00ITA | LEICA GR30 | 4.31/7.403 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
BFST00GBR | LEICA GR50 | 4.31/7.403 | GPS | GLO | GPS | GLO | GAL | GPS | GLO | GAL | |||||||
BIRG00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
BSVZ00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
LIGN00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
MAH100IRL | LEICA GR50 | 4.52/7.711 | GPS | GLO | GAL | BDS | |||||||||||
PLND00SRB | TRIMBLE NETR9 | Nav 5.37 | GPS | GLO | GPS | GLO | GAL | BDS | |||||||||
PSTO00PRT | LEICA GRX1200+GNSS | 9.20/6.405 | |||||||||||||||
SART00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
SPT700SWE | TRIMBLE NETR9 | 5.43 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
STNB00PRT | SEPT POLARX5 | 5.4.0 | GPS | GLO | GAL | BDS | |||||||||||
SVLL00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
UBEN00ITA | LEICA GR30 | 4.31/7.403 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
VAIN00LVA | LEICA GR30 | 4.52/7.711 | GPS | GLO | GPS | GLO | GAL | BDS | |||||||||
VIRG00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
YLDZ00TUR | ASHTECH PF800 | S850Kn27 | GPS | GLO | SBAS | ||||||||||||
ZZON00HUN | LEICA GR30 | 4.50/7.710 | GPS | GLO | GAL | BDS | QZSS | SBAS | GPS | GLO | GAL | BDS | QZSS |