Proposed Stations
As of 08 November 2024, 6 permanent GNSS tracking stations are proposed for inclusion into the EUREF Permanent Network.
The Overview tab contains the following metrics:
- Proposed Satellite Systems: Satellite systems indicated in the site log
- Meta-data: when the headers of daily RINEX v2 and RINEX v3 (if available) are consistent with the station site log
- Documentation
- SL (Site log): when site log has been validated and submitted to the EPN CB
- CL (Commitment Letter): when Commitment Letter has been received by the EPN CB
- SP (Site Pictures): when site pictures have been submitted to the EPN CB
- DL (Data License): data license which has been chosen on M3G
- Data
- Quality: when "Average ratio" is larger than 90 % ( between 80% and 90%). Average ratio (%) is the average of the ratios of the number of dual freq. of observations wrt. the number of expected obs. (for RINEX v2 and v3 - if available) taken over the last 28 days with the G-Nut/Anubis software.
- Availability:
- BEV/BKG: when the % of existing hourly (resp. daily) RINEX (v2 and v3) observ. files over the last 7 days (resp. 28 days) is larger than 90% ( between 80% and 90%).
- #BRDC: when the number of regional EPN broadcasters receiving the real-time data equal to 3 ( when 1 or 2).
- Latency:
- BEV/BKG: when the % of hourly RINEX (v2 and v3) observ. files that is made available at the data centers within 10 minutes over the last 7 days is larger than 90% ( between 80% and 90%).
- Interested Analysis Centres: Analysis Centres willing to process the data, at least three are required.
- Ready: "yes" when the EPN guidelines are satisfied. This means that the station is ready to be included in the EPN.
Site | Location | Network | Global ref. frames | Equipment | Documentation | Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name Domes Date Proposed Operational Centre |
City Country (full) Country (code) Tectonic plate Lat, long, elev X,Y,Z |
IGS EPOS |
ITRF2020 IGS20 |
Proposed Satellite Systems Antenna calib. Meta-data |
Commitment letter Station log Station pictures Data license National coordinates |
Quality Availability Latency |
Name | City | Country (full) | Country (code) | Domes | Date Proposed | Operational Centre |
Tectonic Plate |
Lat. | Long. | Elev. | X | Y | Z | IGS | EPOS | ITRF2014 | IGS14 | ITRF2020 | IGS20 | Proposed Satellite Systems |
Ant. Calib. |
Meta- data |
Documentation | Data | Interested Analysis Centres |
Ready | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | SP | DL | NC | Quality | Availability | Latency | ||||||||||||||||||||||||||||
BKG | BEV | # BRDC | BKG | BEV | |||||||||||||||||||||||||||||||
ALKS00LVA | Aluksne | LATVIA | LVA | 10731M002 | 2024-06-12 | LGIA | EURASIAN | 57.4397 | 27.0352 | 221.0 | 3064941.77 | 1564041.44 | 5352595.19 | proposed | GPS+GLO+GAL+BDS | Type | CC-BY-4.0 | N/A | |||||||||||||||||
ASGA00CYP | Asgata | CYPRUS | CYP | 25401M001 | 2023-09-28 | CUT | EURASIAN | 34.7860 | 33.2488 | 242.3 | 4385721.01 | 2875270.05 | 3618529.24 | included | GPS+GLO+GAL+BDS+QZSS+IRNSS+SBAS | Type | CC-BY-4.0 | ||||||||||||||||||
BFST00GBR | Belfast | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | GBR | 15202M001 | 2020-08-27 | OSNI | EURASIAN | 54.6485 | -6.0063 | 388.9 | 3678499.50 | -387036.50 | 5179157.30 | GPS+GLO+GAL | Type | CC-BY-4.0 | BKG, IGE, ROB | ||||||||||||||||||
DLKS00LVA | Daugavpils | LATVIA | LVA | 10704M003 | 2024-06-12 | LGIA | EURASIAN | 55.8699 | 26.6175 | 122.7 | 3206757.34 | 1607049.54 | 5256432.89 | proposed | GPS+GLO+GAL+BDS | Type | CC-BY-4.0 | N/A | |||||||||||||||||
GVNL00ITA | Leonessa | ITALY | ITA | 18546M002 | 2023-05-31 | RAME | EURASIAN | 42.6161 | 13.0377 | 1015.7 | 4580479.04 | 1060663.62 | 4296903.47 | GPS+GLO+GAL+BDS+QZSS | Type | CC-BY-4.0 | |||||||||||||||||||
YLDZ00TUR | Istanbul | TURKEY | TUR | 20815M001 | 2014-08-07 | YTU | EURASIAN | 41.0232 | 28.8887 | 126.9 | 4219315.13 | 2328105.67 | 4164453.85 | GPS+GLO+SBAS | Type | CC-BY-4.0 | N/A | ASI, BEV, BKG, SUT |
RINEX version | RTCM version | |
---|---|---|
RINEX 2 RINEX 3 Last data |
RTCM 2.x RTCM 3.0, 3.1 RTCM 3.2, 3.3 |
Legend
- Daily: % of existing daily RINEX obs. files during the last 28 days (at least 90%, between 80% and 90%, less than 80%)
- Hourly: % of existing hourly RINEX obs. files during the last 7 days (at least 90%, between 80% and 90%, less than 80%)
- Real-time: # of EPN regional broadcasters providing access to real-time data stream(s) (3 (all), 1 or 2, 0)
Name | Operational Centre | RINEX 2 | RINEX 3 | Last data | RTCM (# broadcasters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | RTCM 2.x | RTCM 3.0/3.1 | RTCM 3.2/3.3 | |||
ALKS00LVA | LGIA | N/A | N/A | N/A | N/A | 100 | 100 | 0 | 44 | 3.04 | 2024-11-07 | N/A | N/A | N/A | |
ASGA00CYP | CUT | N/A | N/A | N/A | N/A | 86 | 86 | 0 | 0 | 3.04 | 2024-11-07 | 0 | 0 | 2 | |
BFST00GBR | OSNI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2023-09-12 | 0 | 0 | 1 | ||
DLKS00LVA | LGIA | N/A | N/A | N/A | N/A | 100 | 100 | 0 | 43 | 3.04 | 2024-11-07 | N/A | N/A | N/A | |
GVNL00ITA | RAME | N/A | N/A | N/A | N/A | 18 | 0 | 0 | 0 | 3.03 | 2024-10-15 | 0 | 0 | 0 | |
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2020-06-19 | N/A | N/A | N/A |
Hourly | RTCM - Mean Latency [s] | |
---|---|---|
RINEX 2 RINEX 3 |
ASI BKG ROB |
Legend
- Hourly: % of hourly RINEX obs. files with latency below 10 minutes during the last 7 days (more than 90%, between 80% and 90%, below 80%)
- Real-time: mean data latency over last 20 monitored observation epochs (below 3 s, between 3 s and 5 s, more than 5 s)
Name | Operational Centre | Hourly | Daily/hourly data latency plot | Real-time | Real-time data latency plot | |||||
---|---|---|---|---|---|---|---|---|---|---|
RINEX2 [%] |
RINEX3 [%] |
RTCM - Mean Latency [s] |
||||||||
BKG | BEV | BKG | BEV | ASI | BKG | ROB | ||||
ALKS00LVA | LGIA | N/A | N/A | 0 | 43 | N/A | N/A | N/A | ||
ASGA00CYP | CUT | N/A | N/A | 0 | 0 | 1.3 | 1.4 | |||
BFST00GBR | OSNI | N/A | N/A | N/A | N/A | |||||
DLKS00LVA | LGIA | N/A | N/A | 0 | 42 | N/A | N/A | N/A | ||
GVNL00ITA | RAME | N/A | N/A | 0 | 0 | |||||
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RINEX version | Observation count | Satellite Systems | Auxiliary Information | |||
---|---|---|---|---|---|---|
RINEX 2 RINEX 3 |
All obs. Only dual+ freq. obs. |
All Selected
GPS |
Operational Centre Receiver Type |
Legend
Data Quality percentages are computed over last 28 calender days with the G-Nut/Anubis software (Václavovic P, Dousa J (2016), G-Nut/Anubis - open-source tool for multi-GNSS data monitoring, In: IAG 150 Years, Rizos Ch. and Willis P. (eds), International Association of Geodesy Symposia, Springer, Vol. 143, pp. 775-782, doi:10.1007/1345_2015_97)
- Dual+ frequency obs. count: percentage of number of obs. on at least two frequencies wrt of number of expected obs.
- All observations count: percentage of number of obs. wrt of number of expected obs.
Color codes: at least 90%, between 80% and 90%, less than 80%
Name | Auxiliary Information | Dual+ frequency obs. count (%) | All observations count (%) | Plot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | Receiver Type | RINEX 2 | RINEX 3 | RINEX 2 | RINEX 3 | ||||||||||||
GPS | GLO | GPS | GLO | GAL | BDS | QZSS | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | ||||
ALKS00LVA | LGIA | LEICA GR30 | 87 | 73 | 87 | 79 | 88 | 86 | 88 | 80 | |||||||
ASGA00CYP | CUT | TRIMBLE ALLOY | 87 | 70 | 86 | 73 | 87 | 83 | 86 | 73 | |||||||
BFST00GBR | OSNI | LEICA GR50 | |||||||||||||||
DLKS00LVA | LGIA | LEICA GR30 | 88 | 73 | 89 | 78 | 89 | 86 | 89 | 79 | |||||||
GVNL00ITA | RAME | EMLID REACH RS2+ | 50 | 53 | 69 | 11 | 78 | 72 | 76 | 41 | |||||||
YLDZ00TUR | YTU | ASHTECH PF800 |
Receiver | Antenna | Colocated instruments | ||||||
---|---|---|---|---|---|---|---|---|
Type Serial Number Firmware Clock |
Type Serial Number Height Reference Point Calibration |
Meteo data Humidity sensor Pressure sensor Temperature sensor Water vapor radiometer |
GNSS DORIS VLBI SLR |
Seismometer Timing Gravimeter Tide gauge |
Name | Receiver | Antenna | Colocated instruments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Serial Number | Firmware | Clock | Type | SN | Height | RP | Calibration | Meteo data | Humidity sensor | Pressure sensor | Temperature sensor | Water vapor radiometer | GNSS | DORIS | VLBI | SLR | Seismometer | Timing | Gravimeter | Tide gauge | |
ALKS00LVA | LEICA GR30 | 1705427 | 4.70/7.813 | LEIAR20 LEIM | 19203009 | 0.0000 | BAM | Type | ||||||||||||||
ASGA00CYP | TRIMBLE ALLOY | 6107R40097 | 6.23 | TRM159900.00 SCIS | 5051338475 | 0.0000 | BPA | Type | ||||||||||||||
BFST00GBR | LEICA GR50 | 1832285 | 4.31/7.403 | LEIAR25.R3 LEIT | 1832285 | 0.0000 | BPA | Type | ||||||||||||||
DLKS00LVA | LEICA GR30 | 1706775 | 4.70/7.813 | LEIAR20 LEIM | 21349003 | 0.0000 | BAM | Type | ||||||||||||||
GVNL00ITA | EMLID REACH RS2+ | 8243EB36D87370F7 | 29.2 | EML_REACH_RS2+ NONE | 8243EB36D87370F7 | 1.8000 | BAM | Type | ||||||||||||||
YLDZ00TUR | ASHTECH PF800 | 201208021 | S850Kn27 | AERAT1675_120 SPKE | AT5759005 | 0.1390 | BAM | Type |
Receiver | RINEX2 | RINEX3 | RTCM | |||
---|---|---|---|---|---|---|
Type Firmware |
GPS GLO GAL SBAS |
GPS GLO GAL BDS QZSS SBAS |
GPS GLO GAL BDS QZSS |
Legend
- RINEX: A satellite constellation is considered as observed if it is present in the last available daily RINEX 2 or RINEX 3 obs. file.
- RTCM: A satellite constellation is considered as observed if is presently included in (one of) the station real-time data stream(s).
Name | Receiver | RINEX 2 | RINEX 3 | RTCM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Firmware | GPS | GLO | GAL | SBAS | GPS | GLO | GAL | BDS | QZSS | SBAS | GPS | GLO | GAL | BDS | QZSS | |
ALKS00LVA | LEICA GR30 | 4.70/7.813 | GPS | GLO | GAL | BDS | |||||||||||
ASGA00CYP | TRIMBLE ALLOY | 6.23 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
BFST00GBR | LEICA GR50 | 4.31/7.403 | GPS | GLO | GPS | GLO | GAL | ||||||||||
DLKS00LVA | LEICA GR30 | 4.70/7.813 | GPS | GLO | GAL | BDS | |||||||||||
GVNL00ITA | EMLID REACH RS2+ | 29.2 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
YLDZ00TUR | ASHTECH PF800 | S850Kn27 | GPS | GLO | SBAS |