Proposed Stations
As of 05 June 2023, 13 permanent GNSS tracking stations are proposed for inclusion into the EUREF Permanent Network.
The Overview tab contains the following metrics:
- Proposed Satellite Systems: Satellite systems indicated in the site log
- Meta-data: when the headers of daily RINEX v2 and RINEX v3 (if available) are consistent with the station site log
- Documentation
- SL (Site log): when site log has been validated and submitted to the EPN CB
- CL (Commitment Letter): when Commitment Letter has been received by the EPN CB
- SP (Site Pictures): when site pictures have been submitted to the EPN CB
- DL (Data License): data license which has been chosen on M3G
- Data
- Quality: when "Average ratio" is larger than 90 % ( between 80% and 90%). Average ratio (%) is the average of the ratios of the number of dual freq. of observations wrt. the number of expected obs. (for RINEX v2 and v3 - if available) taken over the last 28 days with the G-Nut/Anubis software.
- Availability:
- BEV/BKG: when the % of existing hourly (resp. daily) RINEX (v2 and v3) observ. files over the last 7 days (resp. 28 days) is larger than 90% ( between 80% and 90%).
- #BRDC: when the number of regional EPN broadcasters receiving the real-time data equal to 3 ( when 1 or 2).
- Latency:
- BEV/BKG: when the % of hourly RINEX (v2 and v3) observ. files that is made available at the data centers within 10 minutes over the last 7 days is larger than 90% ( between 80% and 90%).
- Interested Analysis Centres: Analysis Centres willing to process the data, at least three are required.
- Ready: "yes" when the EPN guidelines are satisfied. This means that the station is ready to be included in the EPN.
Site | Location | Network | Global ref. frames | Equipment | Documentation | Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name Domes Date Proposed Operational Centre |
City Country (full) Country (code) Tectonic plate Lat, long, elev X,Y,Z |
IGS EPOS |
ITRF2020 IGS20 |
Proposed Satellite Systems Antenna calib. Meta-data |
Commitment letter Station log Station pictures Data license National coordinates |
Quality Availability Latency |
Name | City | Country (full) | Country (code) | Domes | Date Proposed | Operational Centre |
Tectonic Plate |
Lat. | Long. | Elev. | X | Y | Z | IGS | EPOS | ITRF2014 | IGS14 | ITRF2020 | IGS20 | Proposed Satellite Systems |
Ant. Calib. |
Meta- data |
Documentation | Data | Interested Analysis Centres |
Ready | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | SP | DL | NC | Quality | Availability | Latency | ||||||||||||||||||||||||||||
BKG | BEV | # BRDC | BKG | BEV | |||||||||||||||||||||||||||||||
BFST00GBR | Belfast | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | GBR | 15202M001 | 2020-08-27 | OSNI | EURASIAN | 54.6485 | -6.0063 | 388.9 | 3678499.50 | -387036.50 | 5179157.30 | GPS+GLO+GAL | Type | CC-BY-4.0 | BKG, IGE, ROB | ||||||||||||||||||
CIMO00ITA | Modena | ITALY | ITA | 14608M001 | 2022-11-29 | ASI | EURASIAN | 44.1935 | 10.7009 | 2224.6 | 4502425.96 | 850813.32 | 4425084.12 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
CMEL00ITA | Capo Mele | ITALY | ITA | 14609M001 | 2022-11-29 | ASI | EURASIAN | 43.9580 | 8.1700 | 283.1 | 4552248.04 | 653559.15 | 4404926.61 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
CUGA00ITA | Uri | ITALY | ITA | 18494M001 | 2022-11-29 | ASI | EURASIAN | 40.6101 | 8.4500 | 195.9 | 4796397.42 | 712546.43 | 4129774.94 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
LCRA00ITA | Lucera | ITALY | ITA | 18491M001 | 2022-11-29 | ASI | EURASIAN | 41.4264 | 15.4382 | 214.6 | 4616732.84 | 1274974.81 | 4198191.07 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
MDEU00ITA | Uri | ITALY | ITA | 18899M002 | 2022-11-29 | ASI | EURASIAN | 40.8898 | 9.1626 | 586.7 | 4767438.24 | 768960.93 | 4153563.31 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
MMET00ITA | Metaponto | ITALY | ITA | 14681M001 | 2022-11-29 | ASI | EURASIAN | 40.3898 | 16.7864 | 81.1 | 4657536.75 | 1404990.08 | 4111096.81 | proposed | GPS+GLO+GAL+BDS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
PALB00ITA | Palese | ITALY | ITA | 14603M001 | 2022-11-29 | ASI | EURASIAN | 41.1419 | 16.7837 | 85.6 | 4605389.42 | 1389016.84 | 4174363.11 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
POPI00ITA | Potenza Picena | ITALY | ITA | 14670M001 | 2022-11-29 | ASI | EURASIAN | 43.3660 | 13.6739 | 197.0 | 4512636.66 | 1097887.86 | 4357286.41 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
TOR300EST | Tõravere | ESTONIA | EST | 10602M002 | 2023-05-19 | ELB | EURASIAN | 58.2644 | 26.4615 | 93.7 | 3010768.23 | 1498585.86 | 5401363.02 | proposed | GPS+GLO+GAL | Type | CC-BY-4.0 | ||||||||||||||||||
VLFR00ITA | Villafranca di Verona | ITALY | ITA | 14610M001 | 2022-11-29 | ASI | EURASIAN | 45.3902 | 10.8672 | 133.1 | 4406451.44 | 845931.42 | 4518002.82 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
VTRB00ITA | Viterbo | ITALY | ITA | 14606M001 | 2022-11-29 | ASI | EURASIAN | 42.4407 | 12.0583 | 362.4 | 4610354.50 | 984864.05 | 4282097.45 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | N/A | ASI, UPA | ||||||||||||||||
YLDZ00TUR | Istanbul | TURKEY | TUR | 20815M001 | 2014-08-07 | YTU | EURASIAN | 41.0232 | 28.8887 | 126.9 | 4219315.13 | 2328105.67 | 4164453.85 | GPS+GLO+SBAS | Type | N/A | ASI, BEV, BKG, SUT |
RINEX version | RTCM version | |
---|---|---|
RINEX 2 RINEX 3 Last data |
RTCM 2.x RTCM 3.0, 3.1 RTCM 3.2, 3.3 |
Legend
- Daily: % of existing daily RINEX obs. files during the last 28 days (at least 90%, between 80% and 90%, less than 80%)
- Hourly: % of existing hourly RINEX obs. files during the last 7 days (at least 90%, between 80% and 90%, less than 80%)
- Real-time: # of EPN regional broadcasters providing access to real-time data stream(s) (3 (all), 1 or 2, 0)
Name | Operational Centre | RINEX 2 | RINEX 3 | Last data | RTCM (# broadcasters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | RTCM 2.x | RTCM 3.0/3.1 | RTCM 3.2/3.3 | |||
BFST00GBR | OSNI | N/A | N/A | N/A | N/A | 0 | 100 | 0 | 100 | 3.05 | 2023-06-04 | 0 | 0 | 1 | |
CIMO00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
CMEL00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
CUGA00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
LCRA00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
MDEU00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
MMET00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
PALB00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
POPI00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
TOR300EST | ELB | N/A | N/A | N/A | N/A | 96 | 18 | 99 | 100 | 3.04 | 2023-06-04 | 0 | 0 | 0 | |
VLFR00ITA | ASI | N/A | N/A | N/A | N/A | 93 | 93 | 100 | 100 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
VTRB00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 100 | 99 | 99 | 3.03 | 2023-06-04 | N/A | N/A | N/A | |
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2020-06-19 | N/A | N/A | N/A |
Hourly | RTCM - Mean Latency [s] | |
---|---|---|
RINEX 2 RINEX 3 |
ASI BKG ROB |
Legend
- Hourly: % of hourly RINEX obs. files with latency below 10 minutes during the last 7 days (more than 90%, between 80% and 90%, below 80%)
- Real-time: mean data latency over last 20 monitored observation epochs (below 3 s, between 3 s and 5 s, more than 5 s)
Name | Operational Centre | Hourly | Daily/hourly data latency plot | Real-time | Real-time data latency plot | |||||
---|---|---|---|---|---|---|---|---|---|---|
RINEX2 [%] |
RINEX3 [%] |
RTCM - Mean Latency [s] |
||||||||
BKG | BEV | BKG | BEV | ASI | BKG | ROB | ||||
BFST00GBR | OSNI | N/A | N/A | 0 | 96 | ![]() | 1.5 | ![]() | ||
CIMO00ITA | ASI | N/A | N/A | 46 | 43 | ![]() | N/A | N/A | N/A | |
CMEL00ITA | ASI | N/A | N/A | 98 | 98 | ![]() | N/A | N/A | N/A | |
CUGA00ITA | ASI | N/A | N/A | 98 | 99 | ![]() | N/A | N/A | N/A | |
LCRA00ITA | ASI | N/A | N/A | 98 | 99 | ![]() | N/A | N/A | N/A | |
MDEU00ITA | ASI | N/A | N/A | 98 | 99 | ![]() | N/A | N/A | N/A | |
MMET00ITA | ASI | N/A | N/A | 98 | 99 | ![]() | N/A | N/A | N/A | |
PALB00ITA | ASI | N/A | N/A | 96 | 96 | ![]() | N/A | N/A | N/A | |
POPI00ITA | ASI | N/A | N/A | 98 | 98 | ![]() | N/A | N/A | N/A | |
TOR300EST | ELB | N/A | N/A | 99 | 100 | ![]() | ||||
VLFR00ITA | ASI | N/A | N/A | 98 | 99 | ![]() | N/A | N/A | N/A | |
VTRB00ITA | ASI | N/A | N/A | 96 | 98 | ![]() | N/A | N/A | N/A | |
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A |
RINEX version | Observation count | Satellite Systems | Auxiliary Information | |||
---|---|---|---|---|---|---|
RINEX 2 RINEX 3 |
All obs. Only dual+ freq. obs. |
All Selected
GPS |
Operational Centre Receiver Type |
Legend
Data Quality percentages are computed over last 28 calender days with the G-Nut/Anubis software (Václavovic P, Dousa J (2016), G-Nut/Anubis - open-source tool for multi-GNSS data monitoring, In: IAG 150 Years, Rizos Ch. and Willis P. (eds), International Association of Geodesy Symposia, Springer, Vol. 143, pp. 775-782, doi:10.1007/1345_2015_97)
- Dual+ frequency obs. count: percentage of number of obs. on at least two frequencies wrt of number of expected obs.
- All observations count: percentage of number of obs. wrt of number of expected obs.
Color codes: at least 90%, between 80% and 90%, less than 80%
Name | Auxiliary Information | Dual+ frequency obs. count (%) | All observations count (%) | Plot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | Receiver Type | RINEX 2 | RINEX 3 | RINEX 2 | RINEX 3 | ||||||||||||
GPS | GLO | GPS | GLO | GAL | BDS | QZSS | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | ||||
BFST00GBR | OSNI | LEICA GR50 | 74 | 70 | 76 | 74 | 77 | 76 | ![]() | ||||||||
CIMO00ITA | ASI | LEICA GR30 | 94 | 79 | 84 | 25 | 95 | 89 | 85 | 50 | ![]() | ||||||
CMEL00ITA | ASI | LEICA GR30 | 79 | 69 | 78 | 21 | 81 | 79 | 79 | 45 | ![]() | ||||||
CUGA00ITA | ASI | LEICA GR30 | 89 | 75 | 84 | 23 | 90 | 85 | 85 | 48 | ![]() | ||||||
LCRA00ITA | ASI | LEICA GR30 | 84 | 73 | 81 | 22 | 86 | 82 | 82 | 45 | ![]() | ||||||
MDEU00ITA | ASI | LEICA GR30 | 84 | 67 | 80 | 23 | 85 | 76 | 80 | 45 | ![]() | ||||||
MMET00ITA | ASI | LEICA GR30 | 91 | 76 | 89 | 50 | 93 | 86 | 90 | 52 | ![]() | ||||||
PALB00ITA | ASI | LEICA GR30 | 92 | 77 | 89 | 23 | 93 | 88 | 89 | 52 | ![]() | ||||||
POPI00ITA | ASI | LEICA GR30 | 88 | 71 | 82 | 24 | 89 | 81 | 83 | 48 | ![]() | ||||||
TOR300EST | ELB | LEICA GR25 | 90 | 77 | 62 | 90 | 88 | 62 | ![]() | ||||||||
VLFR00ITA | ASI | LEICA GR30 | 64 | 53 | 60 | 17 | 65 | 61 | 60 | 35 | ![]() | ||||||
VTRB00ITA | ASI | LEICA GR30 | 94 | 77 | 86 | 22 | 95 | 87 | 86 | 50 | ![]() | ||||||
YLDZ00TUR | YTU | ASHTECH PF800 | ![]() |
Receiver | Antenna | Colocated instruments | ||||||
---|---|---|---|---|---|---|---|---|
Type Serial Number Firmware Clock |
Type Serial Number Height Reference Point Calibration |
Meteo data Humidity sensor Pressure sensor Temperature sensor Water vapor radiometer |
GNSS DORIS VLBI SLR |
Seismometer Timing Gravimeter Tide gauge |
Name | Receiver | Antenna | Colocated instruments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Serial Number | Firmware | Clock | Type | SN | Height | RP | Calibration | Meteo data | Humidity sensor | Pressure sensor | Temperature sensor | Water vapor radiometer | GNSS | DORIS | VLBI | SLR | Seismometer | Timing | Gravimeter | Tide gauge | |
BFST00GBR | LEICA GR50 | 1832285 | 4.31/7.403 | LEIAR25.R3 LEIT | 1832285 | 0.0000 | BPA | Type | ||||||||||||||
CIMO00ITA | LEICA GR30 | 1705353 | 4.20/7.300 | LEIAR20 NONE | 19311010 | 0.0000 | BAM | Type | ||||||||||||||
CMEL00ITA | LEICA GR30 | 1705416 | 4.20/7.300 | LEIAR20 NONE | 19311026 | 0.0000 | BAM | Type | ||||||||||||||
CUGA00ITA | LEICA GR30 | 1705561 | 4.20/7.300 | LEIAR20 NONE | 19244004 | 0.0000 | BAM | Type | ||||||||||||||
LCRA00ITA | LEICA GR30 | 1705564 | 4.20/7.300 | LEIAR20 NONE | 19311029 | 0.0000 | BAM | Type | ||||||||||||||
MDEU00ITA | LEICA GR30 | 1705433 | 4.20/7.300 | LEIAR20 NONE | 19159006 | 0.0000 | BAM | Type | ||||||||||||||
MMET00ITA | LEICA GR30 | 1705444 | 4.35/7.504 | LEIAR20 NONE | 19321004 | 0.0000 | BAM | Type | ||||||||||||||
PALB00ITA | LEICA GR30 | 1705336 | 4.20/7.300 | LEIAR20 NONE | 19336007 | 0.0000 | BAM | Type | ||||||||||||||
POPI00ITA | LEICA GR30 | 1705335 | 4.20/7.300 | LEIAR20 NONE | 19311012 | 0.0000 | BAM | Type | ||||||||||||||
TOR300EST | LEICA GR25 | 1831111 | 4.61/6.525 | LEIAR25.R4 LEIT | 726285 | 0.0000 | BPA | Type | ||||||||||||||
VLFR00ITA | LEICA GR30 | 1705352 | 4.20/7.300 | LEIAR20 NONE | 19311015 | 0.0000 | BAM | Type | ||||||||||||||
VTRB00ITA | LEICA GR30 | 1705556 | 4.20/7.300 | LEIAR20 NONE | 19321001 | 0.0000 | BAM | Type | ||||||||||||||
YLDZ00TUR | ASHTECH PF800 | 201208021 | S850Kn27 | AERAT1675_120 SPKE | AT5759005 | 0.1390 | BAM | Type |
Receiver | RINEX2 | RINEX3 | RTCM | |||
---|---|---|---|---|---|---|
Type Firmware |
GPS GLO GAL SBAS |
GPS GLO GAL BDS QZSS SBAS |
GPS GLO GAL BDS QZSS |
Legend
- RINEX: A satellite constellation is considered as observed if it is present in the last available daily RINEX 2 or RINEX 3 obs. file.
- RTCM: A satellite constellation is considered as observed if is presently included in (one of) the station real-time data stream(s).
Name | Receiver | RINEX 2 | RINEX 3 | RTCM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Firmware | GPS | GLO | GAL | SBAS | GPS | GLO | GAL | BDS | QZSS | SBAS | GPS | GLO | GAL | BDS | QZSS | |
BFST00GBR | LEICA GR50 | 4.31/7.403 | GPS | GLO | GPS | GLO | GAL | GPS | GLO | GAL | |||||||
CIMO00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
CMEL00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
CUGA00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
LCRA00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
MDEU00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
MMET00ITA | LEICA GR30 | 4.35/7.504 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
PALB00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
POPI00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
TOR300EST | LEICA GR25 | 4.61/6.525 | GPS | GLO | GAL | ||||||||||||
VLFR00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
VTRB00ITA | LEICA GR30 | 4.20/7.300 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
YLDZ00TUR | ASHTECH PF800 | S850Kn27 | GPS | GLO | SBAS |