Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified HOBU00DEU (Hohenbuenstorf, Eschenberg, DEU) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
332/2010 - 316/2022 001/2010 3778220.079 ± 0.000 698635.221 ± 0.000 5074054.016 ± 0.000 -0.0001 ± 0.0000 -0.0005 ± 0.0000 -0.0005 ± 0.0000
063/2007 - 324/2010 001/2010 3778220.087 ± 0.000 698635.221 ± 0.000 5074054.026 ± 0.000 -0.0001 ± 0.0000 -0.0005 ± 0.0000 -0.0005 ± 0.0000
173/2002 - 055/2007 001/2010 3778220.085 ± 0.000 698635.221 ± 0.000 5074054.025 ± 0.000 -0.0001 ± 0.0000 -0.0005 ± 0.0000 -0.0005 ± 0.0000
117/2000 - 171/2002 001/2010 3778220.086 ± 0.000 698635.218 ± 0.000 5074054.027 ± 0.000 -0.0001 ± 0.0000 -0.0005 ± 0.0000 -0.0005 ± 0.0000
068/1999 - 115/2000 001/2010 3778220.079 ± 0.000 698635.221 ± 0.000 5074054.023 ± 0.000 -0.0001 ± 0.0000 -0.0005 ± 0.0000 -0.0005 ± 0.0000
189/1997 - 066/1999 001/2010 3778220.065 ± 0.000 698635.216 ± 0.000 5074054.004 ± 0.000 -0.0001 ± 0.0000 -0.0005 ± 0.0000 -0.0005 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
332/2010 - 316/2022 001/2010 3778220.036 ± 0.000 698635.173 ± 0.000 5074054.064 ± 0.000 0.0003 ± 0.0000 -0.0003 ± 0.0000 0.0001 ± 0.0000
063/2007 - 324/2010 001/2010 3778220.044 ± 0.000 698635.174 ± 0.000 5074054.074 ± 0.000 0.0003 ± 0.0000 -0.0003 ± 0.0000 0.0001 ± 0.0000
173/2002 - 055/2007 001/2010 3778220.042 ± 0.000 698635.174 ± 0.000 5074054.072 ± 0.000 0.0003 ± 0.0000 -0.0003 ± 0.0000 0.0001 ± 0.0000
117/2000 - 171/2002 001/2010 3778220.043 ± 0.000 698635.171 ± 0.000 5074054.075 ± 0.000 0.0003 ± 0.0000 -0.0003 ± 0.0000 0.0001 ± 0.0000
068/1999 - 115/2000 001/2010 3778220.036 ± 0.000 698635.174 ± 0.000 5074054.071 ± 0.000 0.0003 ± 0.0000 -0.0003 ± 0.0000 0.0001 ± 0.0000
189/1997 - 066/1999 001/2010 3778220.021 ± 0.000 698635.169 ± 0.000 5074054.052 ± 0.000 0.0003 ± 0.0000 -0.0003 ± 0.0000 0.0001 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
332/2010 - 316/2022 001/2010 3778219.707 ± 0.000 698635.513 ± 0.000 5074054.263 ± 0.000 -0.0154 ± 0.0000 0.0159 ± 0.0000 0.0096 ± 0.0000
063/2007 - 324/2010 001/2010 3778219.714 ± 0.000 698635.514 ± 0.000 5074054.272 ± 0.000 -0.0154 ± 0.0000 0.0159 ± 0.0000 0.0096 ± 0.0000
173/2002 - 055/2007 001/2010 3778219.713 ± 0.000 698635.514 ± 0.000 5074054.271 ± 0.000 -0.0154 ± 0.0000 0.0159 ± 0.0000 0.0096 ± 0.0000
117/2000 - 171/2002 001/2010 3778219.714 ± 0.000 698635.511 ± 0.000 5074054.273 ± 0.000 -0.0154 ± 0.0000 0.0159 ± 0.0000 0.0096 ± 0.0000
068/1999 - 115/2000 001/2010 3778219.707 ± 0.000 698635.514 ± 0.000 5074054.269 ± 0.000 -0.0154 ± 0.0000 0.0159 ± 0.0000 0.0096 ± 0.0000
189/1997 - 066/1999 001/2010 3778219.692 ± 0.000 698635.509 ± 0.000 5074054.250 ± 0.000 -0.0154 ± 0.0000 0.0159 ± 0.0000 0.0096 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

IGS has not yet released coordinates for HOBU00DEU (Hohenbuenstorf, Eschenberg, DEU).

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

- (April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
327/2010 - 366/2020 001/2015 3778219.634 ± 0.001 698635.596 ± 0.001 5074054.313 ± 0.001 -0.0153 ± 0.0001 0.0160 ± 0.0001 0.0096 ± 0.0001
060/2007 - 326/2010 001/2015 3778219.642 ± 0.001 698635.596 ± 0.001 5074054.321 ± 0.001 -0.0153 ± 0.0001 0.0160 ± 0.0001 0.0096 ± 0.0001
159/2002 - 059/2007 001/2015 3778219.639 ± 0.001 698635.596 ± 0.001 5074054.320 ± 0.002 -0.0153 ± 0.0001 0.0160 ± 0.0001 0.0096 ± 0.0001
110/2000 - 158/2002 001/2015 3778219.641 ± 0.002 698635.592 ± 0.001 5074054.322 ± 0.002 -0.0153 ± 0.0001 0.0160 ± 0.0001 0.0096 ± 0.0001
278/1999 - 109/2000 001/2015 3778219.632 ± 0.003 698635.595 ± 0.001 5074054.320 ± 0.003 -0.0153 ± 0.0001 0.0160 ± 0.0001 0.0096 ± 0.0001
068/1999 - 277/1999 001/2015 3778219.634 ± 0.003 698635.593 ± 0.001 5074054.316 ± 0.003 -0.0153 ± 0.0001 0.0160 ± 0.0001 0.0096 ± 0.0001
189/1997 - 066/1999 001/2015 3778219.618 ± 0.003 698635.590 ± 0.001 5074054.297 ± 0.003 -0.0153 ± 0.0001 0.0160 ± 0.0001 0.0096 ± 0.0001
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 3778219.510 ± 0.000 698635.718 ± 0.000 5074054.388 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in DEU are maintained by BKG. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
332/2010- now 001/1989 3778220.093 698635.224 5074054.020 NANANA
170/2008- 331/2010 001/1989 3778220.099 698635.225 5074054.027 NANANA
286/2002- 169/2008 001/1989 3778220.088 698635.223 5074054.020 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].