- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- IGMI00ITA (Firenze, ITA)
IGMI00ITA (Firenze, ITA)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified IGMI00ITA (Firenze, ITA) as a class A station which means that it can used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 316/2022 | 001/2010 | 4523251.545 ± 0.000 | 896759.768 ± 0.000 | 4391796.121 ± 0.000 | -0.0019 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.542 ± 0.000 | 896759.767 ± 0.000 | 4391796.120 ± 0.000 | -0.0019 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.000 | 896759.768 ± 0.000 | 4391796.116 ± 0.000 | -0.0019 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2235.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 316/2022 | 001/2010 | 4523251.497 ± 0.000 | 896759.722 ± 0.000 | 4391796.168 ± 0.000 | -0.0017 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.494 ± 0.000 | 896759.721 ± 0.000 | 4391796.167 ± 0.000 | -0.0017 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.000 | 896759.723 ± 0.000 | 4391796.162 ± 0.000 | -0.0017 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2235.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 316/2022 | 001/2010 | 4523251.190 ± 0.000 | 896760.115 ± 0.000 | 4391796.404 ± 0.000 | -0.0163 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.000 | 896760.113 ± 0.000 | 4391796.404 ± 0.000 | -0.0163 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.194 ± 0.000 | 896760.115 ± 0.000 | 4391796.399 ± 0.000 | -0.0163 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 211/2022 | 001/2010 | 4523251.546 ± 0.000 | 896759.768 ± 0.000 | 4391796.121 ± 0.000 | -0.0019 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.542 ± 0.000 | 896759.767 ± 0.000 | 4391796.120 ± 0.000 | -0.0019 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.000 | 896759.768 ± 0.000 | 4391796.116 ± 0.000 | -0.0019 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2220.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 211/2022 | 001/2010 | 4523251.498 ± 0.000 | 896759.722 ± 0.000 | 4391796.168 ± 0.000 | -0.0017 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.494 ± 0.000 | 896759.721 ± 0.000 | 4391796.167 ± 0.000 | -0.0017 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.000 | 896759.723 ± 0.000 | 4391796.162 ± 0.000 | -0.0017 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2220.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 211/2022 | 001/2010 | 4523251.190 ± 0.000 | 896760.115 ± 0.000 | 4391796.404 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.000 | 896760.113 ± 0.000 | 4391796.404 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.194 ± 0.000 | 896760.115 ± 0.000 | 4391796.399 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 106/2022 | 001/2010 | 4523251.546 ± 0.000 | 896759.768 ± 0.000 | 4391796.121 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.000 | 896759.767 ± 0.000 | 4391796.120 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.000 | 896759.768 ± 0.000 | 4391796.116 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0008 ± 0.0000 |
EPN_ETRF2014_C2205.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 106/2022 | 001/2010 | 4523251.498 ± 0.000 | 896759.722 ± 0.000 | 4391796.168 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.000 | 896759.721 ± 0.000 | 4391796.167 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.000 | 896759.723 ± 0.000 | 4391796.162 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2205.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 106/2022 | 001/2010 | 4523251.190 ± 0.000 | 896760.115 ± 0.000 | 4391796.404 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.000 | 896760.113 ± 0.000 | 4391796.404 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.000 | 896760.115 ± 0.000 | 4391796.399 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0126 ± 0.0000 |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 001/2022 | 001/2010 | 4523251.546 ± 0.000 | 896759.768 ± 0.000 | 4391796.122 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0007 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.000 | 896759.767 ± 0.000 | 4391796.121 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0007 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.000 | 896759.768 ± 0.000 | 4391796.116 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0007 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 001/2022 | 001/2010 | 4523251.498 ± 0.000 | 896759.722 ± 0.000 | 4391796.168 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.000 | 896759.721 ± 0.000 | 4391796.167 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.000 | 896759.723 ± 0.000 | 4391796.162 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 001/2022 | 001/2010 | 4523251.190 ± 0.000 | 896760.115 ± 0.000 | 4391796.405 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0125 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.000 | 896760.113 ± 0.000 | 4391796.404 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0125 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.194 ± 0.000 | 896760.115 ± 0.000 | 4391796.399 ± 0.000 | -0.0164 ± 0.0000 | 0.0186 ± 0.0000 | 0.0125 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 261/2021 | 001/2010 | 4523251.546 ± 0.000 | 896759.768 ± 0.000 | 4391796.122 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0007 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.000 | 896759.767 ± 0.000 | 4391796.121 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0007 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.000 | 896759.768 ± 0.000 | 4391796.116 ± 0.000 | -0.0020 ± 0.0000 | -0.0003 ± 0.0000 | 0.0007 ± 0.0000 |
EPN_ETRF2014_C2175.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 261/2021 | 001/2010 | 4523251.498 ± 0.000 | 896759.722 ± 0.000 | 4391796.168 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.000 | 896759.721 ± 0.000 | 4391796.167 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.000 | 896759.723 ± 0.000 | 4391796.162 ± 0.000 | -0.0018 ± 0.0000 | -0.0001 ± 0.0000 | 0.0013 ± 0.0000 |
EPN_IGb14_C2175.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 261/2021 | 001/2010 | 4523251.191 ± 0.000 | 896760.115 ± 0.000 | 4391796.405 ± 0.000 | -0.0165 ± 0.0000 | 0.0186 ± 0.0000 | 0.0125 ± 0.0000 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.000 | 896760.113 ± 0.000 | 4391796.404 ± 0.000 | -0.0165 ± 0.0000 | 0.0186 ± 0.0000 | 0.0125 ± 0.0000 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.000 | 896760.115 ± 0.000 | 4391796.399 ± 0.000 | -0.0165 ± 0.0000 | 0.0186 ± 0.0000 | 0.0125 ± 0.0000 |
C2160 (July 22, 2021)
EPN_A_ETRF2000_C2160.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 156/2021 | 001/2010 | 4523251.547 ± 0.001 | 896759.768 ± 0.001 | 4391796.121 ± 0.001 | -0.0021 ± 0.0001 | -0.0003 ± 0.0001 | 0.0007 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.001 | 896759.767 ± 0.001 | 4391796.120 ± 0.001 | -0.0021 ± 0.0001 | -0.0003 ± 0.0001 | 0.0007 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.001 | 896759.768 ± 0.001 | 4391796.116 ± 0.001 | -0.0021 ± 0.0001 | -0.0003 ± 0.0001 | 0.0007 ± 0.0001 |
EPN_A_ETRF2014_C2160.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 156/2021 | 001/2010 | 4523251.499 ± 0.001 | 896759.722 ± 0.001 | 4391796.168 ± 0.001 | -0.0019 ± 0.0001 | -0.0001 ± 0.0001 | 0.0013 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.001 | 896759.721 ± 0.001 | 4391796.167 ± 0.001 | -0.0019 ± 0.0001 | -0.0001 ± 0.0001 | 0.0013 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.001 | 896759.723 ± 0.001 | 4391796.162 ± 0.001 | -0.0019 ± 0.0001 | -0.0001 ± 0.0001 | 0.0013 ± 0.0001 |
EPN_A_IGb14_C2160.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 156/2021 | 001/2010 | 4523251.191 ± 0.001 | 896760.115 ± 0.001 | 4391796.405 ± 0.001 | -0.0165 ± 0.0001 | 0.0186 ± 0.0001 | 0.0125 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.001 | 896760.113 ± 0.001 | 4391796.404 ± 0.001 | -0.0165 ± 0.0001 | 0.0186 ± 0.0001 | 0.0125 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.001 | 896760.115 ± 0.001 | 4391796.399 ± 0.001 | -0.0165 ± 0.0001 | 0.0186 ± 0.0001 | 0.0125 ± 0.0001 |
C2145 (April 11, 2021)
EPN_A_ETRF2000_C2145.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 051/2021 | 001/2010 | 4523251.547 ± 0.001 | 896759.768 ± 0.001 | 4391796.121 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.001 | 896759.767 ± 0.001 | 4391796.120 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.001 | 896759.768 ± 0.001 | 4391796.116 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
EPN_A_ETRF2014_C2145.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 051/2021 | 001/2010 | 4523251.499 ± 0.001 | 896759.722 ± 0.001 | 4391796.168 ± 0.001 | -0.0019 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.001 | 896759.721 ± 0.001 | 4391796.167 ± 0.001 | -0.0019 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.001 | 896759.722 ± 0.001 | 4391796.162 ± 0.001 | -0.0019 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
EPN_A_IGb14_C2145.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 051/2021 | 001/2010 | 4523251.191 ± 0.001 | 896760.115 ± 0.001 | 4391796.404 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.001 | 896760.113 ± 0.001 | 4391796.404 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.001 | 896760.115 ± 0.001 | 4391796.399 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
C2130 (January 3, 2021)
EPN_A_ETRF2000_C2130.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 312/2020 | 001/2010 | 4523251.547 ± 0.001 | 896759.768 ± 0.001 | 4391796.121 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.001 | 896759.767 ± 0.001 | 4391796.120 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.001 | 896759.768 ± 0.001 | 4391796.116 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
EPN_A_ETRF2014_C2130.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 312/2020 | 001/2010 | 4523251.499 ± 0.001 | 896759.722 ± 0.001 | 4391796.168 ± 0.001 | -0.0018 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.001 | 896759.721 ± 0.001 | 4391796.167 ± 0.001 | -0.0018 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.001 | 896759.723 ± 0.001 | 4391796.162 ± 0.001 | -0.0018 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
EPN_A_IGb14_C2130.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 312/2020 | 001/2010 | 4523251.191 ± 0.001 | 896760.115 ± 0.001 | 4391796.404 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.001 | 896760.113 ± 0.001 | 4391796.403 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.001 | 896760.115 ± 0.001 | 4391796.399 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
C2115 (November 7, 2020)
EPN_A_ETRF2000_C2115.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 207/2020 | 001/2010 | 4523251.547 ± 0.001 | 896759.768 ± 0.001 | 4391796.121 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.001 | 896759.767 ± 0.001 | 4391796.120 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.001 | 896759.768 ± 0.001 | 4391796.116 ± 0.001 | -0.0020 ± 0.0001 | -0.0004 ± 0.0001 | 0.0008 ± 0.0001 |
EPN_A_ETRF2014_C2115.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 207/2020 | 001/2010 | 4523251.499 ± 0.001 | 896759.722 ± 0.001 | 4391796.167 ± 0.001 | -0.0018 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.001 | 896759.721 ± 0.001 | 4391796.167 ± 0.001 | -0.0018 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.001 | 896759.723 ± 0.001 | 4391796.162 ± 0.001 | -0.0018 ± 0.0001 | -0.0002 ± 0.0001 | 0.0013 ± 0.0001 |
EPN_A_IGb14_C2115.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 207/2020 | 001/2010 | 4523251.191 ± 0.001 | 896760.115 ± 0.001 | 4391796.404 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.001 | 896760.113 ± 0.001 | 4391796.403 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.001 | 896760.115 ± 0.001 | 4391796.399 ± 0.001 | -0.0165 ± 0.0001 | 0.0185 ± 0.0001 | 0.0126 ± 0.0001 |
C2100 (July 8, 2020)
EPN_A_ETRF2000_C2100.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 102/2020 | 001/2010 | 4523251.547 ± 0.001 | 896759.768 ± 0.001 | 4391796.121 ± 0.001 | -0.0019 ± 0.0001 | -0.0003 ± 0.0001 | 0.0009 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.001 | 896759.767 ± 0.001 | 4391796.120 ± 0.001 | -0.0019 ± 0.0001 | -0.0003 ± 0.0001 | 0.0009 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.001 | 896759.768 ± 0.001 | 4391796.116 ± 0.001 | -0.0019 ± 0.0001 | -0.0003 ± 0.0001 | 0.0009 ± 0.0001 |
EPN_A_ETRF2014_C2100.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 102/2020 | 001/2010 | 4523251.499 ± 0.001 | 896759.722 ± 0.001 | 4391796.168 ± 0.001 | -0.0018 ± 0.0001 | -0.0001 ± 0.0001 | 0.0014 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.001 | 896759.721 ± 0.001 | 4391796.167 ± 0.001 | -0.0018 ± 0.0001 | -0.0001 ± 0.0001 | 0.0014 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.001 | 896759.722 ± 0.001 | 4391796.163 ± 0.001 | -0.0018 ± 0.0001 | -0.0001 ± 0.0001 | 0.0014 ± 0.0001 |
EPN_A_IGS14_C2100.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 102/2020 | 001/2010 | 4523251.191 ± 0.001 | 896760.115 ± 0.001 | 4391796.404 ± 0.001 | -0.0164 ± 0.0001 | 0.0186 ± 0.0001 | 0.0127 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.001 | 896760.113 ± 0.001 | 4391796.403 ± 0.001 | -0.0164 ± 0.0001 | 0.0186 ± 0.0001 | 0.0127 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.001 | 896760.115 ± 0.001 | 4391796.399 ± 0.001 | -0.0164 ± 0.0001 | 0.0186 ± 0.0001 | 0.0127 ± 0.0001 |
C2085 (March 8, 2019)
EPN_A_ETRF2000_C2085.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 362/2019 | 001/2010 | 4523251.547 ± 0.001 | 896759.768 ± 0.001 | 4391796.121 ± 0.001 | -0.0019 ± 0.0001 | -0.0003 ± 0.0001 | 0.0009 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.543 ± 0.001 | 896759.767 ± 0.001 | 4391796.120 ± 0.001 | -0.0019 ± 0.0001 | -0.0003 ± 0.0001 | 0.0009 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.549 ± 0.001 | 896759.768 ± 0.001 | 4391796.116 ± 0.001 | -0.0019 ± 0.0001 | -0.0003 ± 0.0001 | 0.0009 ± 0.0001 |
EPN_A_ETRF2014_C2085.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 362/2019 | 001/2010 | 4523251.499 ± 0.001 | 896759.722 ± 0.001 | 4391796.168 ± 0.001 | -0.0017 ± 0.0001 | -0.0001 ± 0.0001 | 0.0014 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.495 ± 0.001 | 896759.721 ± 0.001 | 4391796.167 ± 0.001 | -0.0017 ± 0.0001 | -0.0001 ± 0.0001 | 0.0014 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.501 ± 0.001 | 896759.722 ± 0.001 | 4391796.163 ± 0.001 | -0.0017 ± 0.0001 | -0.0001 ± 0.0001 | 0.0014 ± 0.0001 |
EPN_A_IGS14_C2085.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
204/2016 - 362/2019 | 001/2010 | 4523251.191 ± 0.001 | 896760.115 ± 0.001 | 4391796.404 ± 0.001 | -0.0164 ± 0.0001 | 0.0186 ± 0.0001 | 0.0127 ± 0.0001 |
342/2008 - 168/2016 | 001/2010 | 4523251.187 ± 0.001 | 896760.113 ± 0.001 | 4391796.403 ± 0.001 | -0.0164 ± 0.0001 | 0.0186 ± 0.0001 | 0.0127 ± 0.0001 |
344/2006 - 334/2008 | 001/2010 | 4523251.193 ± 0.001 | 896760.115 ± 0.001 | 4391796.399 ± 0.001 | -0.0164 ± 0.0001 | 0.0186 ± 0.0001 | 0.0127 ± 0.0001 |
C2070 (September 14, 2019)
EPN_A_ETRF2000_C2070.SSC
