Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified VENE00ITA (Venezia, ITA) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
302/2005 - 206/2007 001/2010 4379725.055 ± 0.000 957495.640 ± 0.000 4521605.048 ± 0.000 -0.0025 ± 0.0001 -0.0001 ± 0.0000 -0.0006 ± 0.0001
350/2001 - 227/2005 001/2010 4379725.060 ± 0.001 957495.644 ± 0.000 4521605.048 ± 0.001 -0.0025 ± 0.0001 -0.0001 ± 0.0000 -0.0006 ± 0.0001
033/2001 - 349/2001 001/2010 4379725.050 ± 0.001 957495.643 ± 0.000 4521605.040 ± 0.001 -0.0025 ± 0.0001 -0.0001 ± 0.0000 -0.0006 ± 0.0001
237/1999 - 031/2001 001/2010 4379724.979 ± 0.001 957495.623 ± 0.000 4521604.959 ± 0.001 -0.0025 ± 0.0001 -0.0001 ± 0.0000 -0.0006 ± 0.0001
275/1997 - 233/1999 001/2010 4379725.003 ± 0.001 957495.628 ± 0.000 4521604.985 ± 0.001 -0.0025 ± 0.0001 -0.0001 ± 0.0000 -0.0006 ± 0.0001
203/1996 - 249/1997 001/2010 4379724.986 ± 0.001 957495.625 ± 0.000 4521604.974 ± 0.001 -0.0025 ± 0.0001 -0.0001 ± 0.0000 -0.0006 ± 0.0001

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
302/2005 - 206/2007 001/2010 4379725.007 ± 0.000 957495.594 ± 0.000 4521605.095 ± 0.000 -0.0023 ± 0.0001 0.0001 ± 0.0000 -0.0001 ± 0.0001
350/2001 - 227/2005 001/2010 4379725.012 ± 0.001 957495.597 ± 0.000 4521605.095 ± 0.001 -0.0023 ± 0.0001 0.0001 ± 0.0000 -0.0001 ± 0.0001
033/2001 - 349/2001 001/2010 4379725.003 ± 0.001 957495.597 ± 0.000 4521605.087 ± 0.001 -0.0023 ± 0.0001 0.0001 ± 0.0000 -0.0001 ± 0.0001
237/1999 - 031/2001 001/2010 4379724.932 ± 0.001 957495.576 ± 0.000 4521605.006 ± 0.001 -0.0023 ± 0.0001 0.0001 ± 0.0000 -0.0001 ± 0.0001
275/1997 - 233/1999 001/2010 4379724.955 ± 0.001 957495.582 ± 0.000 4521605.032 ± 0.001 -0.0023 ± 0.0001 0.0001 ± 0.0000 -0.0001 ± 0.0001
203/1996 - 249/1997 001/2010 4379724.939 ± 0.001 957495.579 ± 0.000 4521605.021 ± 0.001 -0.0023 ± 0.0001 0.0001 ± 0.0000 -0.0001 ± 0.0001

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
302/2005 - 206/2007 001/2010 4379724.688 ± 0.000 957495.976 ± 0.000 4521605.323 ± 0.000 -0.0175 ± 0.0001 0.0183 ± 0.0000 0.0108 ± 0.0001
350/2001 - 227/2005 001/2010 4379724.693 ± 0.001 957495.980 ± 0.000 4521605.324 ± 0.001 -0.0175 ± 0.0001 0.0183 ± 0.0000 0.0108 ± 0.0001
033/2001 - 349/2001 001/2010 4379724.684 ± 0.001 957495.979 ± 0.000 4521605.316 ± 0.001 -0.0175 ± 0.0001 0.0183 ± 0.0000 0.0108 ± 0.0001
237/1999 - 031/2001 001/2010 4379724.612 ± 0.001 957495.959 ± 0.000 4521605.234 ± 0.001 -0.0175 ± 0.0001 0.0183 ± 0.0000 0.0108 ± 0.0001
275/1997 - 233/1999 001/2010 4379724.636 ± 0.001 957495.964 ± 0.000 4521605.260 ± 0.001 -0.0175 ± 0.0001 0.0183 ± 0.0000 0.0108 ± 0.0001
203/1996 - 249/1997 001/2010 4379724.619 ± 0.001 957495.962 ± 0.000 4521605.249 ± 0.001 -0.0175 ± 0.0001 0.0183 ± 0.0000 0.0108 ± 0.0001
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

IGS has not yet released coordinates for VENE00ITA (Venezia, ITA).

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
302/2005 - 206/2007 001/2015 4379724.605 ± 0.005 957496.068 ± 0.002 4521605.380 ± 0.005 -0.0173 ± 0.0006 0.0181 ± 0.0002 0.0110 ± 0.0006
350/2001 - 227/2005 001/2015 4379724.609 ± 0.006 957496.070 ± 0.003 4521605.381 ± 0.007 -0.0173 ± 0.0006 0.0181 ± 0.0002 0.0110 ± 0.0006
033/2001 - 349/2001 001/2015 4379724.600 ± 0.008 957496.068 ± 0.003 4521605.374 ± 0.008 -0.0173 ± 0.0006 0.0181 ± 0.0002 0.0110 ± 0.0006
238/1999 - 032/2001 001/2015 4379724.531 ± 0.009 957496.049 ± 0.003 4521605.293 ± 0.009 -0.0173 ± 0.0006 0.0181 ± 0.0002 0.0110 ± 0.0006
274/1997 - 233/1999 001/2015 4379724.564 ± 0.009 957496.056 ± 0.004 4521605.329 ± 0.010 -0.0173 ± 0.0006 0.0181 ± 0.0002 0.0110 ± 0.0006
139/1996 - 250/1997 001/2015 4379724.544 ± 0.011 957496.051 ± 0.004 4521605.314 ± 0.012 -0.0173 ± 0.0006 0.0181 ± 0.0002 0.0110 ± 0.0006
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGS08 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
203/2007 - 209/2007 205/2007 4379724.746 ± 0.000 957495.938 ± 0.000 4521605.303 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

Coordinates not yet provided for VENE00ITA (Venezia, ITA).

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].