Reference Station Classification (table)
Table1: Values for the EPN Stations in class C0, C1, C2, C3, C4, C5 and C6 (more about the station classification and link to the tool dedicated to the selection of the reference station )
| Value < Percentile 75 |
| Percentile 75 < Value < Percentile 85 |
| Percentile 85 < Value < Percentile 95 |
| Percentile 95 < Value |
| Station | S. | NewClass | VEL.CHG | COLLOCATED | DatesinEPN | #YRinEPN | σHector[mm/yr] | DVCatref-Hector[mm/yr] | A(1Y)[mm] | TimeseriesRMS[mm] | Velocity variability[mm/yr] | Position difference Last-Previous[mm] | Velocity difference Last-Previous[mm/yr] | VelocityETRF2020[mm/yr] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| σVN | σVE | σVU | dVN | dVE | dVU | N | E | U | N | E | U | N | E | U | N | E | U | N | E | U | N | E | U | |||||||
| AJAC00FRA | A | C5 | 2000-01-222025-09-27 | 25.7 | 0.10 | 0.04 | 0.14 | -0.16 | 0.03 | -0.19 | 0.68 | 0.11 | 2.00 | 1.20 | 1.30 | 4.00 | 0.09 | 0.12 | 0.45 | -0.02 | -0.01 | -0.05 | 0.00 | 0.00 | -0.01 | 0.34 | 0.31 | 0.19 | ||
| ARJ600SWE | A | C5 | 2013-03-302025-09-27 | 12.5 | 0.06 | 0.05 | 0.56 | 0.02 | 0.01 | 0.19 | 0.41 | 0.15 | 1.28 | 1.10 | 1.00 | 4.30 | 0.03 | 0.11 | 0.17 | 0.09 | 0.04 | -0.24 | 0.00 | 0.00 | 0.01 | 0.57 | -0.57 | 7.57 | ||
| BISK00CZE | A | C5 | 2005-03-092020-12-27 | 15.8 | 0.27 | 0.09 | 0.39 | -0.02 | 0.03 | 0.03 | 0.98 | 0.78 | 1.12 | 2.00 | 1.30 | 4.60 | 0.13 | 0.06 | 0.21 | - | - | - | - | - | - | - | - | - | ||
| BPDL00POL | A | C5 | 2008-04-032025-09-27 | 17.5 | 0.12 | 0.21 | 0.10 | 0.02 | -0.04 | 0.04 | 2.50 | 1.81 | 1.43 | 1.30 | 1.60 | 3.50 | 0.05 | 0.12 | 0.25 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.32 | 0.11 | -0.29 | ||
| BUTE00HUN | A | C5 | COLV | 2004-09-202025-09-27 | 21.0 | 0.06 | 0.06 | 0.13 | 0.13 | -0.11 | 0.06 | 0.53 | 2.00 | 2.80 | 1.20 | 1.20 | 3.70 | 0.15 | 0.11 | 0.32 | 0.01 | -0.10 | -0.27 | 0.00 | 0.02 | 0.06 | 0.63 | 0.76 | -0.10 | |
| CAEN00FRA | F | C5 | CHG | 2005-11-102021-12-14 | 16.1 | 0.04 | 0.06 | 0.11 | 0.24 | -0.32 | -0.00 | 0.35 | 0.48 | 0.86 | 0.80 | 0.80 | 3.00 | 0.14 | 0.14 | 0.12 | - | - | - | - | - | - | - | - | - | |
| CAG100ITA | A | C5 | COLV | 2013-09-172025-09-27 | 12.0 | 0.06 | 0.04 | 0.10 | 0.18 | -0.05 | -0.02 | 1.22 | 0.94 | 1.88 | 1.40 | 1.00 | 3.40 | 0.16 | 0.06 | 0.14 | 0.07 | 0.04 | -0.06 | -0.03 | -0.01 | 0.01 | 0.37 | 0.24 | -0.49 | |
| CAGZ00ITA | F | C5 | COLV | 2002-06-042013-09-17 | 11.3 | 0.09 | 0.06 | 0.17 | -0.04 | 0.01 | 0.46 | 0.55 | 0.48 | 1.71 | 1.50 | 1.90 | 5.70 | 0.08 | 0.06 | 0.24 | - | - | - | - | - | - | - | - | - | |
| CAKO00HRV | A | C5 | 2009-07-142025-09-27 | 16.2 | 0.04 | 0.27 | 0.12 | -0.00 | -0.01 | -0.05 | 0.16 | 5.52 | 1.30 | 0.90 | 1.50 | 3.60 | 0.07 | 0.12 | 0.21 | 0.00 | -0.00 | -0.01 | 0.00 | -0.04 | 0.03 | 1.15 | 0.78 | -0.24 | ||
| COMO00ITA | A | C5 | 2002-04-182025-09-27 | 23.5 | 0.09 | 0.05 | 0.09 | 0.07 | -0.09 | -0.16 | 0.28 | 1.76 | 1.75 | 1.20 | 1.10 | 3.50 | 0.11 | 0.15 | 0.34 | -0.05 | 0.06 | 0.14 | 0.00 | 0.00 | 0.00 | 0.59 | 0.21 | -0.21 | ||
| DILL00DEU | A | C5 | CHG | 2004-12-062025-09-27 | 20.8 | 0.03 | 0.03 | 0.17 | -0.21 | -0.05 | 0.30 | 0.57 | 0.89 | 0.70 | 0.80 | 0.80 | 3.80 | 0.09 | 0.05 | 0.43 | 0.03 | -0.11 | 0.06 | 0.00 | 0.02 | -0.01 | 0.18 | 0.39 | -0.36 | |
| DNMU00UKR | A | C5 | 2005-04-092025-09-27 | 20.5 | 0.14 | 0.06 | 0.18 | 0.25 | -0.12 | -0.27 | 0.73 | 0.72 | 3.23 | 1.50 | 1.10 | 4.10 | 0.15 | 0.13 | 0.30 | -0.02 | 0.02 | 0.10 | 0.00 | 0.01 | 0.02 | 0.07 | -0.09 | 0.28 | ||
| DUB200HRV | A | C5 | COL | 2011-12-222025-09-27 | 13.8 | 0.23 | 0.12 | 0.22 | 0.07 | 0.08 | 0.18 | 0.98 | 0.26 | 0.62 | 1.50 | 1.20 | 3.80 | 0.11 | 0.14 | 0.36 | -0.07 | 0.02 | -0.29 | 0.01 | 0.00 | 0.05 | 3.55 | 1.54 | -0.86 | |
| EBRE00ESP | A | C5 | 1996-01-302025-09-27 | 29.7 | 0.19 | 0.02 | 0.06 | -0.07 | 0.01 | -0.04 | 0.46 | 1.19 | 2.11 | 1.80 | 2.00 | 5.30 | 0.11 | 0.09 | 0.26 | -0.00 | -0.01 | 0.03 | 0.00 | 0.00 | -0.02 | 0.03 | 0.41 | -0.51 | ||
| EUSK00DEU | A | C5 | CHG | 1998-04-032025-09-27 | 27.5 | 0.05 | 0.04 | 0.17 | -0.09 | -0.16 | 0.45 | 0.52 | 0.51 | 1.27 | 1.00 | 1.00 | 4.40 | 0.13 | 0.13 | 0.47 | -0.01 | 0.02 | -0.07 | 0.01 | -0.01 | 0.02 | 0.66 | 0.05 | -0.91 | |
| FOYL00GBR | A | C5 | 2006-09-162025-09-27 | 19.0 | 0.05 | 0.04 | 0.23 | 0.11 | 0.06 | 0.01 | 1.29 | 0.84 | 2.52 | 1.40 | 1.40 | 5.30 | 0.10 | 0.16 | 0.32 | -0.04 | -0.18 | -0.28 | 0.00 | 0.00 | 0.00 | 0.78 | 0.48 | 1.44 | ||
| FUNC00PRT | A | C5 | CHG | 2006-07-222025-09-27 | 19.2 | 0.06 | 0.04 | 0.13 | 0.01 | -0.03 | -0.10 | 0.72 | 0.68 | 2.44 | 2.10 | 1.80 | 6.50 | 0.17 | 0.14 | 0.28 | -0.12 | -0.02 | 2.01 | 0.02 | 0.00 | -0.25 | 0.86 | -3.75 | -0.89 | |
| GAIA00PRT | A | C5 | 2000-01-042025-09-27 | 25.7 | 0.07 | 0.05 | 0.21 | -0.04 | -0.02 | -0.35 | 0.20 | 1.03 | 0.52 | 1.30 | 1.20 | 4.10 | 0.17 | 0.12 | 0.46 | -0.00 | 0.00 | 0.03 | -0.01 | -0.01 | -0.01 | 0.66 | -0.08 | -0.82 | ||
| GELL00DEU | A | C5 | 2007-11-092025-09-27 | 17.9 | 0.05 | 0.03 | 0.27 | -0.00 | -0.02 | -0.40 | 0.48 | 0.32 | 0.72 | 1.00 | 0.80 | 3.80 | 0.07 | 0.04 | 0.33 | -0.01 | 0.03 | -0.09 | 0.01 | 0.00 | 0.02 | -0.10 | 0.22 | -0.23 | ||
| GRAC00FRA | A | C5 | COLV | 2000-04-022025-09-27 | 25.5 | 0.09 | 0.13 | 0.15 | -0.05 | -0.19 | -0.19 | 0.51 | 0.55 | 1.46 | 1.70 | 1.50 | 4.40 | 0.15 | 0.13 | 0.31 | 0.02 | 0.00 | -0.03 | 0.00 | 0.00 | -0.01 | 0.33 | 0.42 | -0.14 | |
| IGMI00ITA | A | C5 | COLV | 2006-12-102025-09-27 | 18.8 | 0.07 | 0.03 | 0.11 | -0.14 | 0.02 | 0.04 | 1.99 | 0.55 | 0.89 | 1.40 | 1.00 | 4.00 | 0.16 | 0.07 | 0.22 | 0.15 | -0.01 | 0.08 | -0.04 | 0.00 | -0.01 | 2.06 | 0.65 | 0.06 | |
| JOE200FIN | A | C5 | COLV | 2014-02-122025-09-27 | 11.6 | 0.12 | 0.20 | 1.31 | -0.02 | -0.07 | -0.17 | 0.26 | 0.57 | 2.20 | 1.10 | 1.10 | 4.90 | 0.08 | 0.08 | 0.33 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | -0.63 | 0.74 | 3.74 | |
| KAD600SWE | A | C5 | 2011-06-162025-09-27 | 14.3 | 0.07 | 0.05 | 0.56 | -0.02 | 0.03 | 0.47 | 0.54 | 0.67 | 0.75 | 1.00 | 0.90 | 4.30 | 0.06 | 0.07 | 0.22 | - | - | - | - | - | - | -0.35 | -0.41 | 5.55 | ||
| KIV200FIN | A | C5 | 2014-02-122025-09-27 | 11.6 | 0.16 | 0.18 | 1.31 | 0.07 | -0.09 | -0.06 | 0.26 | 0.43 | 1.20 | 1.00 | 0.90 | 4.30 | 0.09 | 0.10 | 0.26 | 0.00 | 0.04 | -0.22 | 0.01 | -0.01 | 0.04 | -0.67 | 0.76 | 7.13 | ||
| KOS100NLD | A | C5 | COLV | 2013-06-192025-09-27 | 12.3 | 0.03 | 0.17 | 0.23 | 0.00 | 0.06 | -0.19 | 0.45 | 2.15 | 1.54 | 0.80 | 1.10 | 3.80 | 0.07 | 0.07 | 0.23 | -0.00 | 0.05 | -0.06 | 0.00 | -0.02 | 0.02 | 0.50 | 0.32 | -0.27 | |
| KOSG00NLD | F | C5 | COLV | 1996-01-012011-06-20 | 15.5 | 0.06 | 0.04 | 0.18 | -0.13 | -0.02 | 0.39 | 0.62 | 0.84 | 1.69 | 1.30 | 1.20 | 3.90 | 0.10 | 0.06 | 0.17 | - | - | - | - | - | - | - | - | - | |
| LOV600SWE | A | C5 | 2011-08-242025-09-27 | 14.1 | 0.05 | 0.08 | 0.60 | -0.03 | -0.07 | -0.12 | 0.43 | 0.57 | 1.38 | 0.80 | 0.90 | 3.90 | 0.02 | 0.06 | 0.17 | 0.01 | -0.01 | 0.02 | 0.00 | 0.00 | 0.00 | -0.63 | 0.23 | 5.86 | ||
| MAR700SWE | A | C5 | COLV | 2011-04-282025-09-27 | 14.4 | 0.07 | 0.21 | 0.96 | -0.06 | 0.02 | 0.04 | 0.18 | 0.34 | 2.52 | 1.10 | 1.10 | 4.90 | 0.06 | 0.06 | 0.33 | -0.01 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | -0.44 | 0.03 | 7.40 | |
| MAT100ITA | A | C5 | COLV | 2001-05-092025-09-27 | 24.4 | 0.04 | 0.04 | 0.13 | 0.18 | -0.15 | 0.09 | 0.73 | 0.93 | 0.58 | 1.40 | 1.10 | 3.70 | 0.13 | 0.09 | 0.22 | 0.04 | 0.01 | -0.08 | -0.01 | -0.01 | 0.02 | 4.59 | 1.27 | 0.20 | |
| MDVJ00RUS | A | C5 | COLV | 2002-06-102025-09-17 | 23.3 | 0.06 | 0.09 | 0.42 | -0.03 | 0.06 | 0.07 | 1.10 | 1.47 | 1.18 | 1.80 | 1.70 | 6.20 | 0.11 | 0.13 | 0.46 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.36 | -0.02 | 0.48 | |
| METG00FIN | A | C5 | COLV | 2012-07-172025-09-27 | 13.2 | 0.12 | 0.12 | 0.64 | -0.12 | 0.08 | 0.08 | 0.17 | 0.44 | 1.23 | 1.10 | 0.90 | 3.60 | 0.05 | 0.05 | 0.25 | 0.01 | -0.01 | -0.13 | 0.00 | 0.00 | 0.00 | -0.72 | 0.64 | 4.25 | |
| MIK300FIN | A | C5 | 2014-02-122025-09-27 | 11.6 | 0.14 | 0.21 | 1.04 | 0.02 | 0.00 | -0.07 | 0.28 | 0.54 | 1.41 | 1.10 | 1.00 | 4.40 | 0.09 | 0.07 | 0.30 | 0.03 | 0.01 | -0.04 | 0.00 | 0.00 | 0.02 | -0.74 | 0.70 | 4.69 | ||
| MLVL00FRA | A | C5 | 2000-01-222025-09-27 | 25.7 | 0.09 | 0.04 | 0.11 | 0.05 | -0.03 | -0.02 | 0.21 | 1.27 | 0.69 | 1.00 | 1.10 | 3.30 | 0.17 | 0.16 | 0.19 | -0.02 | 0.02 | 0.01 | 0.01 | -0.02 | 0.00 | 0.23 | 0.44 | -0.24 | ||
| MNKW00BLR | A | C5 | COLV | 2010-07-122023-06-29 | 13.0 | 0.14 | 0.04 | 0.38 | -0.18 | -0.06 | -0.28 | 1.86 | 0.42 | 2.19 | 1.20 | 0.80 | 3.50 | 0.13 | 0.06 | 0.28 | - | - | - | - | - | - | - | - | - | |
| MNSK00BLR | A | C5 | COLV | 2010-01-012023-06-29 | 13.5 | 0.12 | 0.06 | 0.29 | -0.20 | -0.06 | 0.15 | 1.90 | 0.33 | 2.50 | 1.30 | 0.80 | 3.90 | 0.16 | 0.07 | 0.30 | - | - | - | - | - | - | - | - | - | |
| MOGI00BLR | A | C5 | 2011-06-022025-09-27 | 14.3 | 0.06 | 0.04 | 0.30 | 0.01 | -0.01 | -0.07 | 0.40 | 1.25 | 1.86 | 1.10 | 1.00 | 4.60 | 0.09 | 0.08 | 0.42 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.29 | -0.08 | -0.38 | ||
| MOP200SVK | A | C5 | COLV | 2007-12-062025-09-27 | 17.8 | 0.04 | 0.04 | 0.24 | 0.02 | -0.09 | 0.43 | 0.56 | 0.14 | 0.55 | 1.30 | 1.30 | 5.40 | 0.10 | 0.09 | 0.28 | 0.01 | 0.00 | -0.05 | 0.00 | 0.00 | 0.00 | 0.52 | 0.64 | 0.39 | |
| NOT100ITA | A | C5 | COLV | 2000-09-162025-09-27 | 25.0 | 0.08 | 0.07 | 0.11 | 0.03 | -0.04 | -0.01 | 0.27 | 0.69 | 2.83 | 1.60 | 1.80 | 5.20 | 0.10 | 0.10 | 0.37 | 0.00 | -0.03 | 0.03 | 0.00 | 0.00 | -0.01 | 4.86 | -1.24 | -1.00 | |
| NSSP00ARM | F | C5 | 1998-01-292010-07-09 | 12.4 | 0.14 | 0.13 | 0.31 | -0.17 | -0.12 | 0.18 | 0.89 | 0.38 | 2.54 | 1.70 | 1.70 | 6.10 | 0.19 | 0.17 | 0.38 | - | - | - | - | - | - | - | - | - | ||
| OBE400DEU | A | C5 | COLV | 2012-09-292025-09-27 | 13.0 | 0.09 | 0.08 | 0.36 | 0.16 | -0.11 | -0.02 | 0.17 | 0.65 | 1.07 | 1.30 | 1.20 | 4.30 | 0.09 | 0.09 | 0.15 | 0.02 | 0.02 | -0.09 | 0.00 | 0.00 | 0.02 | 0.66 | 0.56 | -0.16 | |
| OLK200FIN | A | C5 | 2014-02-122025-09-27 | 11.6 | 0.05 | 0.08 | 0.75 | 0.01 | -0.01 | 0.03 | 0.54 | 0.54 | 0.85 | 0.80 | 0.80 | 3.90 | 0.05 | 0.04 | 0.22 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | -0.67 | 0.52 | 7.17 | ||
| ORIV00FIN | A | C5 | 2014-02-122025-09-27 | 11.6 | 0.08 | 0.07 | 0.85 | 0.01 | -0.01 | -0.04 | 0.21 | 0.64 | 1.23 | 0.90 | 0.80 | 4.00 | 0.07 | 0.03 | 0.19 | 0.02 | -0.00 | 0.01 | 0.00 | 0.00 | 0.00 | -0.73 | 0.62 | 6.37 | ||
| OROS00HUN | A | C5 | 2001-11-112025-09-27 | 23.9 | 0.04 | 0.06 | 0.11 | -0.12 | 0.26 | -0.17 | 0.29 | 0.21 | 1.46 | 0.90 | 1.00 | 3.30 | 0.10 | 0.12 | 0.17 | 0.02 | 0.11 | -0.12 | 0.00 | -0.03 | 0.03 | 0.17 | 1.06 | -1.05 | ||
| OST600SWE | A | C5 | 2011-07-092025-09-27 | 14.2 | 0.11 | 0.09 | 0.79 | -0.02 | -0.05 | 0.17 | 0.23 | 0.35 | 1.02 | 1.10 | 1.10 | 4.60 | 0.06 | 0.08 | 0.26 | 0.07 | 0.08 | -0.40 | 0.00 | 0.00 | 0.00 | 0.35 | -0.79 | 8.59 | ||
| PTBB00DEU | A | C5 | 2000-03-302025-09-27 | 25.5 | 0.07 | 0.03 | 0.14 | -0.06 | -0.01 | -0.05 | 1.54 | 0.39 | 1.85 | 1.10 | 0.90 | 4.50 | 0.11 | 0.08 | 0.37 | 0.01 | -0.00 | 0.05 | 0.01 | 0.00 | -0.01 | 0.31 | 0.37 | 0.08 | ||
| ROM200FIN | A | C5 | 2014-02-122025-09-27 | 11.6 | 0.33 | 0.24 | 1.08 | 0.01 | -0.03 | -0.06 | 0.51 | 0.81 | 1.58 | 1.40 | 1.10 | 4.60 | 0.09 | 0.16 | 0.42 | -0.01 | 0.02 | -0.04 | 0.01 | 0.00 | 0.02 | -0.55 | 0.83 | 5.74 | ||
| ROVE00ITA | A | C5 | 2005-09-052025-08-02 | 19.9 | 0.04 | 0.02 | 0.20 | -0.06 | 0.00 | 0.07 | 1.22 | 0.43 | 0.94 | 1.10 | 1.10 | 5.90 | 0.07 | 0.03 | 0.42 | - | - | - | - | - | - | - | - | - | ||
| SCOA00FRA | A | C5 | 2005-12-152025-09-27 | 19.8 | 0.11 | 0.04 | 0.10 | -0.01 | 0.01 | -0.20 | 0.80 | 0.35 | 0.43 | 1.90 | 1.20 | 3.50 | 0.18 | 0.11 | 0.41 | 0.15 | 0.07 | 0.03 | 0.01 | 0.00 | 0.01 | 0.42 | 0.25 | -1.67 | ||
| SKE800SWE | A | C5 | COLV | 2011-07-092025-09-27 | 14.2 | 0.15 | 0.17 | 0.65 | 0.11 | -0.08 | 0.18 | 0.29 | 0.43 | 1.22 | 1.30 | 1.10 | 4.20 | 0.07 | 0.07 | 0.18 | -0.02 | -0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | -0.09 | 10.08 | |
| SOFI00BGR | A | C5 | CHG | 1997-06-042025-09-27 | 28.3 | 0.03 | 0.03 | 0.09 | -0.20 | -0.02 | -0.07 | 0.61 | 0.19 | 1.60 | 1.70 | 2.20 | 5.80 | 0.10 | 0.09 | 0.23 | -0.04 | -0.03 | 0.20 | 0.00 | 0.00 | 0.02 | -1.59 | 0.73 | -0.77 | |
| SPRN00HUN | A | C5 | 2007-02-042025-09-27 | 18.7 | 0.05 | 0.05 | 0.10 | -0.07 | -0.17 | 0.14 | 0.17 | 0.67 | 1.23 | 1.40 | 1.00 | 3.40 | 0.19 | 0.17 | 0.24 | -0.05 | 0.02 | -0.01 | 0.01 | -0.01 | 0.00 | 0.19 | 0.62 | 0.03 | ||
| SUN600SWE | A | C5 | 2011-09-282025-09-27 | 14.0 | 0.04 | 0.10 | 0.59 | -0.02 | -0.04 | -0.13 | 0.46 | 0.62 | 1.07 | 0.80 | 1.00 | 4.10 | 0.04 | 0.07 | 0.16 | -0.02 | 0.02 | -0.05 | 0.00 | 0.00 | 0.00 | -0.13 | -0.22 | 9.11 | ||
| SVE600SWE | A | C5 | 2011-07-092025-09-27 | 14.2 | 0.10 | 0.14 | 0.82 | -0.06 | -0.09 | 0.04 | 0.48 | 0.76 | 1.42 | 1.20 | 1.20 | 4.70 | 0.11 | 0.10 | 0.29 | 0.02 | -0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.12 | -0.60 | 8.14 | ||
| SVTL00RUS | A | C5 | 1997-05-222025-09-27 | 28.4 | 0.06 | 0.03 | 0.35 | -0.14 | -0.02 | -0.51 | 0.65 | 0.50 | 1.27 | 1.30 | 1.00 | 4.70 | 0.11 | 0.07 | 0.41 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | -0.54 | 0.69 | 1.67 | ||
| TOIL00EST | A | C5 | 2008-04-112025-07-17 | 17.3 | 0.07 | 0.05 | 0.17 | 0.03 | 0.03 | 0.03 | 1.74 | 0.62 | 1.74 | 1.40 | 1.20 | 3.90 | 0.13 | 0.14 | 0.12 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | -0.17 | 0.36 | 2.29 | ||
| TORI00ITA | A | C5 | COLV | 1997-04-012025-09-27 | 28.5 | 0.03 | 0.03 | 0.12 | -0.13 | 0.17 | -0.15 | 1.27 | 1.52 | 0.61 | 1.40 | 1.20 | 4.40 | 0.07 | 0.15 | 0.35 | 0.01 | -0.02 | 0.01 | 0.00 | -0.01 | 0.00 | 0.11 | 0.65 | 0.20 | |
| UME600SWE | A | C5 | 2011-07-092025-09-27 | 14.2 | 0.12 | 0.09 | 0.85 | 0.02 | -0.01 | -0.05 | 0.33 | 0.32 | 2.16 | 1.20 | 1.10 | 4.70 | 0.04 | 0.06 | 0.28 | -0.09 | -0.04 | 0.03 | 0.00 | 0.00 | 0.01 | -0.06 | -0.06 | 9.94 | ||
| VAA200FIN | A | C5 | COLV | 2014-02-122025-09-27 | 11.6 | 0.10 | 0.11 | 1.15 | 0.12 | 0.01 | -0.23 | 1.89 | 0.50 | 1.41 | 1.10 | 1.00 | 4.40 | 0.07 | 0.04 | 0.20 | -0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | -0.51 | 0.36 | 9.03 | |
| VEN100ITA | A | C5 | 2009-05-162025-09-27 | 16.4 | 0.06 | 0.05 | 0.11 | 0.08 | -0.01 | -0.20 | 0.60 | 1.24 | 1.23 | 1.00 | 0.80 | 2.90 | 0.16 | 0.10 | 0.28 | 0.26 | 0.24 | 0.03 | -0.04 | -0.04 | 0.00 | 2.22 | 0.00 | -1.63 | ||
| ZECK00RUS | A | C5 | CHG | 1997-07-122025-09-27 | 28.2 | 0.07 | 0.05 | 0.12 | 0.12 | -0.09 | 0.16 | 0.84 | 0.51 | 2.17 | 1.60 | 1.50 | 5.60 | 0.18 | 0.16 | 0.42 | 0.64 | -0.74 | 1.28 | -0.07 | 0.08 | -0.14 | -1.24 | -0.44 | -0.37 | |
| AGRN00ITA | A | C5 | 2018-05-262025-09-26 | 7.3 | 0.05 | 0.22 | 0.32 | 0.04 | 0.14 | 0.15 | 0.41 | 0.38 | 1.71 | 1.10 | 1.30 | 5.60 | 0.08 | 0.13 | 0.14 | 0.03 | 0.12 | 0.11 | -0.01 | -0.02 | -0.01 | 2.85 | -0.98 | -0.85 | ||
| BUDD00DNK | A | C5 | COL | 2017-10-062025-09-27 | 8.0 | 0.18 | 0.08 | 0.34 | -0.32 | -0.03 | -0.05 | 0.35 | 0.27 | 1.63 | 1.10 | 0.80 | 3.60 | 0.14 | 0.08 | 0.30 | -0.34 | -0.01 | 0.46 | 0.06 | 0.00 | -0.07 | 0.40 | 0.61 | -0.18 | |
| FINS00FIN | A | C5 | 2014-11-252025-09-27 | 10.8 | 0.03 | 0.05 | 0.67 | 0.00 | -0.03 | 0.05 | 0.36 | 0.77 | 2.21 | 0.70 | 0.80 | 3.90 | 0.02 | 0.03 | 0.23 | -0.01 | 0.00 | -0.05 | 0.01 | 0.00 | 0.02 | -0.67 | 0.40 | 6.60 | ||
| GALH00ITA | A | C5 | 2018-05-252025-09-27 | 7.3 | 0.17 | 0.12 | 0.20 | 0.04 | 0.08 | 0.04 | 0.68 | 0.47 | 1.63 | 2.30 | 2.00 | 4.70 | 0.17 | 0.13 | 0.14 | 0.17 | 0.20 | -0.13 | -0.03 | -0.03 | 0.02 | 7.39 | 1.00 | -2.16 | ||
| GDRS00UKR | F | C5 | 2016-09-052024-07-17 | 7.9 | 0.06 | 0.08 | 0.54 | 0.06 | -0.02 | -0.07 | 0.52 | 1.82 | 2.58 | 1.10 | 1.10 | 5.60 | 0.04 | 0.14 | 0.38 | - | - | - | - | - | - | - | - | - | ||
| GJML00SRB | A | C5 | 2018-01-012025-09-27 | 7.7 | 0.19 | 0.11 | 0.23 | -0.05 | 0.10 | -0.13 | 1.91 | 0.92 | 1.89 | 1.70 | 1.20 | 4.10 | 0.13 | 0.07 | 0.20 | 0.57 | 0.07 | -0.73 | -0.11 | -0.02 | 0.13 | 0.74 | 0.96 | -0.31 | ||
| IGM200ITA | A | C5 | COLV | 2017-05-162025-09-27 | 8.4 | 0.05 | 0.03 | 0.13 | 0.18 | -0.03 | -0.05 | 0.23 | 0.58 | 0.63 | 1.00 | 0.90 | 3.50 | 0.07 | 0.04 | 0.12 | 0.24 | 0.03 | 0.03 | -0.04 | -0.01 | -0.01 | 2.06 | 0.65 | 0.06 | |
| IRBE00LVA | A | C5 | 2016-03-042025-09-18 | 9.5 | 0.05 | 0.05 | 0.82 | 0.00 | -0.01 | 0.11 | 0.30 | 0.72 | 2.00 | 0.90 | 0.80 | 4.40 | 0.07 | 0.10 | 0.34 | -0.04 | 0.05 | 0.17 | 0.01 | -0.01 | -0.03 | -0.53 | 0.28 | 2.57 | ||
| MANS00FRA | F | C5 | COL | 1998-04-212008-01-25 | 9.8 | 0.11 | 0.09 | 0.24 | -0.11 | 0.03 | -0.04 | 1.13 | 1.05 | 1.54 | 1.70 | 1.50 | 3.90 | 0.09 | 0.11 | 0.43 | - | - | - | - | - | - | - | - | - | |
| MKRS00UKR | F | C5 | COLV | 2017-11-212024-12-03 | 7.0 | 0.15 | 0.05 | 0.56 | 0.05 | 0.08 | -0.19 | 1.99 | 0.69 | 2.51 | 1.40 | 1.10 | 4.70 | 0.07 | 0.07 | 0.14 | - | - | - | - | - | - | - | - | - | |
| PYHA00FIN | A | C5 | 2014-11-132025-09-27 | 10.9 | 0.31 | 0.21 | 0.86 | -0.04 | 0.01 | -0.14 | 0.41 | 1.24 | 1.13 | 1.30 | 1.20 | 3.80 | 0.08 | 0.14 | 0.28 | -0.09 | -0.01 | 0.06 | 0.03 | 0.00 | -0.01 | -0.51 | 0.77 | 9.47 | ||
| SMI200DNK | F | C5 | COLV | 2011-07-082022-08-09 | 11.1 | 0.03 | 0.07 | 0.24 | 0.14 | -0.06 | 0.36 | 0.40 | 0.35 | 1.53 | 0.90 | 1.00 | 3.50 | 0.05 | 0.03 | 0.24 | - | - | - | - | - | - | - | - | - | |
| TRAB00TUR | F | C5 | 1999-12-082007-11-26 | 8.0 | 0.18 | 0.11 | 0.28 | -0.12 | -0.03 | -0.10 | 0.92 | 0.22 | 1.98 | 1.60 | 1.40 | 5.40 | 0.07 | 0.13 | 0.30 | - | - | - | - | - | - | - | - | - | ||
| BAUT00DEU | A | C5 | 2018-09-272025-09-27 | 7.0 | 0.11 | 0.04 | 0.32 | 0.29 | 0.05 | -0.10 | 0.57 | 0.26 | 0.57 | 1.10 | 0.80 | 3.60 | 0.11 | 0.07 | 0.28 | -0.37 | 0.03 | -0.69 | 0.05 | 0.00 | 0.09 | 0.31 | 0.04 | 0.83 | ||
| BRMG00DEU | A | C5 | 2020-04-092025-09-27 | 5.5 | 0.06 | 0.03 | 0.63 | 0.09 | -0.06 | 0.54 | 0.25 | 0.06 | 2.13 | 0.80 | 0.80 | 4.60 | 0.04 | 0.03 | 0.10 | -0.11 | -0.00 | 2.53 | 0.02 | 0.00 | -0.33 | 0.46 | 0.54 | -0.65 | ||
| CASB00IRL | F | C5 | 2014-07-302019-12-04 | 5.4 | 0.10 | 0.22 | 0.75 | 0.01 | -0.10 | -0.01 | 0.51 | 1.38 | 3.62 | 1.50 | 2.10 | 7.40 | 0.08 | 0.08 | 0.26 | - | - | - | - | - | - | - | - | - | ||
